| CPG ID : 20_0024_00 | Gene Name : transmembrane protein 74B | |
|---|---|---|
| NCBI Gene ID : 55321 | NCBI RefSeq : NM_001304748 | NCBI Protein: NP_001291677 |
|---|---|---|
| MANE Gene ID : ENSG00000125895 | MANE Select ID : ENST00000429036 | MANE Protein ID : ENSP00000400552 |
| Chromosome : NC_000020.11 | Start : 1180570 | End : 1184981 |
| Strand : - | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000381894 | protein_coding | 771 | 1 | 4.57 | 73.26 | ☀ | 1 | 3.67 | 99.30 | ☀ | 1 | 17.70 | 79.37 | ☀ | protein_coding | 771 | 93.32 | P:1 | |
| ☀ | ENST00000429036 | protein_coding | 462 | 2 | 1.20 | 19.23 | 2 | 0.02 | 0.58 | 3 | 1.27 | 5.68 | protein_coding | 462 | 6.68 | P:1 | |||
| ENST00000481747 | processed_transcript | 0 | 3 | 0.47 | 7.50 | 3 | 0.00 | 0.12 | 2 | 3.33 | 14.95 | processed_transcript | 0 | ||||||