| CPG ID : 01_0299_00 | Gene Name : zinc finger protein 436 | |
|---|---|---|
| NCBI Gene ID : 80818 | NCBI RefSeq : NM_001077195 | NCBI Protein: NP_001070663 |
|---|---|---|
| MANE Gene ID : ENSG00000125945 | MANE Select ID : ENST00000314011 | MANE Protein ID : ENSP00000313582 |
| Chromosome : NC_000001.11 | Start : 23359448 | End : 23369836 |
| Strand : - | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ☀ | ENST00000314011 | protein_coding | 1413 | 1 | 6.21 | 89.41 | ☀ | 1 | 5.39 | 98.05 | ☀ | 2 | 6.29 | 38.24 | protein_coding | 1413 | 38.24 | P:1 | |
| ENST00000374608 | protein_coding | 1413 | 2 | 0.74 | 10.59 | 2 | 0.11 | 1.95 | 1 | 10.16 | 61.76 | ☀ | protein_coding | 1413 | 61.76 | P:1 | |||