| CPG ID : 01_0299_00 | Gene Name : zinc finger protein 436 | |
|---|---|---|
| NCBI Gene ID : 80818 | NCBI RefSeq : NM_001077195 | NCBI Protein: NP_001070663 |
|---|---|---|
| MANE Gene ID : ENSG00000125945 | MANE Select ID : ENST00000314011 | MANE Protein ID : ENSP00000313582 |
| Chromosome : NC_000001.11 | Start : 23359448 | End : 23369836 |
| Strand : - | MANE Plus Clinical : |
| GSE 192955 | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | Exp | Exp Tx% |
Tx |
Rank | Exp | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 2 | 6.29 | 38.24 | 0.770 | protein_coding | 1413 | 38.24 | P:1 | M | ENST00000314011 | 1 | 5.39 | 98.05 | ☀ | 1 | 6.21 | 89.41 | ■ | protein_coding | 1413 | |
| 1 | 10.16 | 61.76 | ★ | 0.668 | protein_coding | 1413 | 61.76 | P:1 | ENST00000374608 | 2 | 0.11 | 1.95 | 2 | 0.74 | 10.59 | protein_coding | 1413 | |||