CPG ID : 14_0315_00 Gene Name : MYC associated factor X
NCBI Gene ID : 4149 NCBI RefSeq : NM_002382 NCBI Protein: NP_002373
MANE Gene ID : ENSG00000125952 MANE Select ID : ENST00000358664 MANE Protein ID : ENSP00000351490
Chromosome : NC_000014.9 Start : 65075127 End : 65102517
Strand : - MANE Plus Clinical :
GENCODE V26 GTEx V8 GTEx V9 GSE GENCODE V34
MANE
Match
Transcript ID Tx-Type CDS
length
Rank TPM Exp
Tx%
Ref
Tx
Rank TPM Exp
Tx%
Ref
Tx
Rank TPM Exp
Tx%
Ref
Tx
Tx-Type CDS
length
PC
Tx%
APPRIS
ENST00000358402 protein_coding 456 1 25.73 56.08 2 5.96 27.57 1 262.95 38.10 protein_coding 456 40.79 A:1
ENST00000284165 protein_coding 405 2 8.01 17.45 3 1.58 7.32 4 67.92 9.84 protein_coding 405 10.54
ENST00000246163 protein_coding 291 3 1.87 4.08 1 9.32 43.12 5 24.85 3.60 protein_coding 291 3.86
ENST00000358664 protein_coding 483 4 1.71 3.72 4 1.50 6.96 2 192.75 27.93 protein_coding 483 29.90 P:4
ENST00000394606 nonsense_mediated_decay 312 5 1.68 3.67 8 0.39 1.79 9 8.62 1.25 nonsense_mediated_decay 312
ENST00000618858 protein_coding 312 6 1.56 3.40 6 0.73 3.39 12 3.57 0.52 protein_coding 312 0.55
ENST00000554709 retained_intron 0 7 1.01 2.20 12 0.03 0.12 7 15.40 2.23 retained_intron 0
ENST00000556979 protein_coding 312 8 0.95 2.08 7 0.39 1.81 10 4.96 0.72 protein_coding 312 0.77
ENST00000556443 protein_coding 378 9 0.57 1.25 16 0.01 0.03 3 68.57 9.94 protein_coding 378 10.64
ENST00000341653 protein_coding 252 10 0.57 1.23 5 1.03 4.76 8 12.33 1.79 protein_coding 252 1.91
ENST00000553951 retained_intron 0 11 0.48 1.06 15 0.01 0.04 15 1.80 0.26 retained_intron 0
ENST00000557746 protein_coding 366 12 0.40 0.87 10 0.20 0.94 16 0.40 0.06 protein_coding 366 0.06
ENST00000553928 nonsense_mediated_decay 312 13 0.38 0.83 19 0.00 0.00 13 2.35 0.34 nonsense_mediated_decay 312
ENST00000555932 protein_coding 249 14 0.35 0.77 13 0.02 0.09 19 0.03 0.00 protein_coding 249 0.01
ENST00000555667 protein_coding 285 15 0.20 0.43 9 0.35 1.62 11 3.92 0.57 protein_coding 285 0.61
ENST00000556702 retained_intron 0 16 0.19 0.42 11 0.08 0.36 6 17.21 2.49 retained_intron 0
ENST00000556892 protein_coding 131 17 0.12 0.26 17 0.00 0.02 14 2.20 0.32 protein_coding 131 0.34
ENST00000555419 protein_coding 375 18 0.06 0.13 18 0.00 0.01 17 0.13 0.02 protein_coding 375 0.02
ENST00000557277 protein_coding 294 19 0.04 0.10 14 0.01 0.05 18 0.10 0.01 protein_coding 294 0.02



GSE  ENSG00000125952_MAX



Copyright © 2026 TDL Lab. All Rights Reserved.