CPG ID : 20_0251_00 Gene Name : MMP24 opposite strand
NCBI Gene ID : 101410538 NCBI RefSeq : NM_001355003 NCBI Protein: NP_001341932
MANE Gene ID : ENSG00000126005 MANE Select ID : ENST00000456790 MANE Protein ID : ENSP00000489588
Chromosome : NC_000020.11 Start : 35276352 End : 35278122
Strand : - MANE Plus Clinical :
GENCODE V26 GTEx V8 GTEx V9 GSE GENCODE V34
MANE
Match
Transcript ID Tx-Type CDS
length
Rank TPM Exp
Tx%
Ref
Tx
Rank TPM Exp
Tx%
Ref
Tx
Rank TPM Exp
Tx%
Ref
Tx
Tx-Type CDS
length
PC
Tx%
APPRIS
ENST00000435366 nonsense_mediated_decay 216 1 27.52 44.70 2 15.42 35.77 3 47.05 9.27 nonsense_mediated_decay 216
ENST00000424358 protein_coding 216 2 24.77 40.23 1 16.37 37.97 1 315.76 62.24 protein_coding 216 70.45 P:1
ENST00000456790 protein_coding 216 3 5.00 8.12 3 5.18 12.01 2 132.46 26.11 protein_coding 216 29.55 P:1
ENST00000594413 processed_transcript 0 4 1.05 1.70 5 1.44 3.33 4 6.23 1.23 processed_transcript 0
ENST00000433764 processed_transcript 0 5 0.86 1.40 10 0.19 0.45 6 1.30 0.26 processed_transcript 0
ENST00000438751 processed_transcript 0 6 0.75 1.22 6 0.77 1.78 8 0.23 0.05 processed_transcript 0
ENST00000566203 processed_transcript 0 7 0.66 1.08 4 2.38 5.52 5 2.65 0.52 processed_transcript 0
ENST00000635104 processed_transcript 0 8 0.34 0.55 8 0.39 0.90 9 0.22 0.04 processed_transcript 0
ENST00000456350 processed_transcript 0 9 0.30 0.49 9 0.32 0.74 7 1.17 0.23 processed_transcript 0
ENST00000454184 processed_transcript 0 10 0.11 0.18 11 0.15 0.36 11 0.12 0.02 processed_transcript 0
ENST00000455178 processed_transcript 0 11 0.10 0.17 12 0.02 0.04 10 0.13 0.03 processed_transcript 0
ENST00000453892 processed_transcript 0 12 0.09 0.15 7 0.48 1.12



GSE  ENSG00000126005_MMP24-AS1



Copyright © 2026 TDL Lab. All Rights Reserved.