| CPG ID : 19_0660_00 | Gene Name : free fatty acid receptor 2 | |
|---|---|---|
| NCBI Gene ID : 2867 | NCBI RefSeq : NM_001370087 | NCBI Protein: NP_001357016 |
|---|---|---|
| MANE Gene ID : ENSG00000126262 | MANE Select ID : ENST00000599180 | MANE Protein ID : ENSP00000473159 |
| Chromosome : NC_000019.10 | Start : 35448257 | End : 35451767 |
| Strand : + | MANE Plus Clinical : |
| GSE | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 1 | 38.13 | 90.22 | ★ | 0.984 | protein_coding | 993 | 90.22 | P:1 | ENST00000246549 | 1 | 2.06 | 69.22 | ■ | protein_coding | 993 | |||||
| 2 | 4.13 | 9.78 | 0.982 | protein_coding | 993 | 9.78 | P:1 | M | ENST00000599180 | 1 | 0.09 | 100.00 | ☀ | 2 | 0.81 | 27.28 | protein_coding | 993 | ||
| ENST00000601590 | 3 | 0.10 | 3.50 | processed_transcript | 0 | |||||||||||||||