| CPG ID : 17_0400_00 | Gene Name : ras homolog family member T1 | |
|---|---|---|
| NCBI Gene ID : 55288 | NCBI RefSeq : NM_001033566 | NCBI Protein: NP_001028738 |
|---|---|---|
| MANE Gene ID : ENSG00000126858 | MANE Select ID : ENST00000545287 | MANE Protein ID : ENSP00000439737 |
| Chromosome : NC_000017.11 | Start : 32142502 | End : 32225727 |
| Strand : + | MANE Plus Clinical : |
| GSE 192955 | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | Exp | Exp Tx% |
Tx |
Rank | Exp | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 1 | 82.23 | 45.11 | ★ | 0.571 | protein_coding | 1857 | 51.83 | ENST00000333942 | 2 | 0.82 | 23.25 | 1 | 7.05 | 41.64 | ■ | protein_coding | 1857 | |||
| 5 | 16.55 | 9.08 | 0.819 | protein_coding | 1953 | 10.43 | ENST00000394692 | 9 | 0.03 | 0.84 | 2 | 2.05 | 12.12 | protein_coding | 1953 | |||||
| 4 | 20.62 | 11.31 | 0.661 | protein_coding | 1980 | 13.00 | P:1 | M | ENST00000545287 | 6 | 0.10 | 2.80 | 3 | 1.67 | 9.85 | protein_coding | 1980 | |||
| 2 | 29.07 | 15.95 | 0.538 | protein_coding | 2076 | 18.32 | ENST00000358365 | 1 | 1.37 | 39.04 | ☀ | 4 | 1.65 | 9.73 | protein_coding | 2076 | ||||
| 7 | 2.61 | 1.43 | 0.788 | protein_coding | 1794 | 1.65 | ENST00000354266 | 13 | 0.01 | 0.31 | 5 | 1.11 | 6.53 | protein_coding | 1794 | |||||
| 11 | 0.22 | 0.12 | 0.965 | protein_coding | 403 | 0.14 | ENST00000580392 | 4 | 0.16 | 4.70 | 6 | 0.63 | 3.71 | protein_coding | 403 | |||||
| ENST00000582602 | 7 | 0.47 | 2.75 | protein_coding | 570 | |||||||||||||||
| 8 | 0.86 | 0.47 | 0.843 | nonsense_mediated_decay | 156 | ENST00000578205 | 12 | 0.01 | 0.32 | 8 | 0.39 | 2.33 | nonsense_mediated_decay | 156 | ||||||
| ENST00000581031 | 3 | 0.71 | 20.10 | 9 | 0.36 | 2.13 | nonsense_mediated_decay | 1878 | ||||||||||||
| 3 | 22.22 | 12.19 | 0.809 | nonsense_mediated_decay | 156 | ENST00000583994 | 7 | 0.10 | 2.71 | 10 | 0.32 | 1.90 | nonsense_mediated_decay | 156 | ||||||
| 13 | 0.10 | 0.05 | 0.931 | protein_coding | 471 | 0.06 | ENST00000581148 | 5 | 0.10 | 2.81 | 11 | 0.31 | 1.84 | protein_coding | 471 | |||||
| 10 | 0.23 | 0.13 | 0.914 | protein_coding | 174 | 0.15 | ENST00000584852 | 11 | 0.02 | 0.61 | 12 | 0.31 | 1.82 | protein_coding | 174 | |||||
| 12 | 0.13 | 0.07 | 0.897 | nonsense_mediated_decay | 123 | ENST00000584692 | 15 | 0.00 | 0.07 | 13 | 0.23 | 1.35 | nonsense_mediated_decay | 123 | ||||||
| 6 | 7.03 | 3.86 | 0.577 | protein_coding | 1743 | 4.43 | ENST00000581094 | 8 | 0.06 | 1.59 | 14 | 0.21 | 1.22 | protein_coding | 1743 | |||||
| 9 | 0.37 | 0.20 | 0.908 | retained_intron | 0 | ENST00000581567 | 10 | 0.02 | 0.70 | 15 | 0.15 | 0.88 | retained_intron | 0 | ||||||
| ENST00000582586 | 14 | 0.01 | 0.14 | 16 | 0.03 | 0.17 | processed_transcript | 0 | ||||||||||||
| ENST00000580976 | 17 | 0.01 | 0.04 | processed_transcript | 0 | |||||||||||||||
| GSE 192955 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| ENST00000646284 | 14 | 0.03 | 0.02 | 1.000 | nonsense_mediated_decay | 145 | ||||