| CPG ID : 22_0414_00 | Gene Name : adrenomedullin 2 | |
|---|---|---|
| NCBI Gene ID : 79924 | NCBI RefSeq : NM_001253845 | NCBI Protein: NP_001240774 |
|---|---|---|
| MANE Gene ID : ENSG00000128165 | MANE Select ID : ENST00000395737 | MANE Protein ID : ENSP00000379086 |
| Chromosome : NC_000022.11 | Start : 50481543 | End : 50486437 |
| Strand : + | MANE Plus Clinical : |
| GSE | All Transcripts | GTEx v9 | GTEx v8 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 1 | 6.07 | 91.46 | ★ | protein_coding | 447 | 91.46 | P:1 | ENST00000395738 | 1 | 1.55 | 100.00 | ☀ | 1 | 0.97 | 94.59 | ■ | protein_coding | 447 | |
| 2 | 0.57 | 8.54 | protein_coding | 447 | 8.54 | P:1 | M | ENST00000395737 | 2 | 0.06 | 5.41 | protein_coding | 447 | ||||||