| CPG ID : 02_0810_00 | Gene Name : chimerin 1 | |
|---|---|---|
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000295497 | protein_coding | 1005 | 1 | 31.70 | 47.34 | ☀ | 1 | 61.48 | 45.56 | ☀ | 1 | 1,172.30 | 88.96 | ☀ | protein_coding | 1005 | 93.83 | ||
| ENST00000409597 | protein_coding | 828 | 2 | 21.59 | 32.23 | 5 | 0.09 | 0.06 | 15 | 0.66 | 0.05 | protein_coding | 828 | 0.05 | |||||
| ☀ | ENST00000409900 | protein_coding | 1380 | 3 | 8.79 | 13.13 | 2 | 60.42 | 44.77 | 3 | 28.80 | 2.19 | protein_coding | 1380 | 2.30 | P:1 | |||
| ENST00000492964 | retained_intron | 0 | 4 | 1.79 | 2.67 | 6 | 0.08 | 0.06 | 2 | 49.53 | 3.76 | retained_intron | 0 | ||||||
| ENST00000444394 | protein_coding | 519 | 5 | 0.79 | 1.18 | 3 | 12.68 | 9.40 | 12 | 1.32 | 0.10 | protein_coding | 966 | 0.11 | |||||
| ENST00000488080 | processed_transcript | 0 | 6 | 0.52 | 0.77 | 4 | 0.09 | 0.06 | 18 | 0.30 | 0.02 | processed_transcript | 0 | ||||||
| ENST00000491801 | retained_intron | 0 | 7 | 0.23 | 0.35 | 10 | 0.01 | 0.01 | 17 | 0.57 | 0.04 | retained_intron | 0 | ||||||
| ENST00000409089 | protein_coding | 584 | 8 | 0.23 | 0.34 | 14 | 0.00 | 0.00 | 19 | 0.28 | 0.02 | protein_coding | 612 | 0.02 | |||||
| ENST00000444573 | protein_coding | 494 | 9 | 0.22 | 0.33 | 13 | 0.00 | 0.00 | |||||||||||
| ENST00000409156 | protein_coding | 1302 | 10 | 0.21 | 0.31 | 8 | 0.02 | 0.02 | 11 | 1.33 | 0.10 | protein_coding | 1302 | 0.11 | |||||
| ENST00000490654 | retained_intron | 0 | 11 | 0.20 | 0.30 | 13 | 0.98 | 0.07 | protein_coding | 437 | 0.08 | ||||||||
| ENST00000485882 | retained_intron | 0 | 12 | 0.19 | 0.28 | 12 | 0.01 | 0.01 | 6 | 12.94 | 0.98 | retained_intron | 0 | ||||||
| ENST00000443238 | protein_coding | 558 | 13 | 0.15 | 0.23 | 11 | 0.01 | 0.01 | 9 | 3.48 | 0.26 | protein_coding | 858 | 0.28 | |||||
| ENST00000481174 | processed_transcript | 0 | 14 | 0.15 | 0.23 | 9 | 0.02 | 0.01 | |||||||||||
| ENST00000451799 | nonsense_mediated_decay | 69 | 15 | 0.08 | 0.11 | 15 | 0.00 | 0.00 | |||||||||||
| ENST00000425395 | nonsense_mediated_decay | 72 | 16 | 0.07 | 0.11 | ||||||||||||||
| ENST00000413882 | protein_coding | 556 | 17 | 0.05 | 0.08 | 7 | 0.04 | 0.03 | 10 | 3.28 | 0.25 | protein_coding | 834 | 0.26 | |||||
| ENST00000469597 | processed_transcript | 0 | 18 | 0.01 | 0.01 | ||||||||||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000650938 | 4 | 16.08 | 1.22 | protein_coding | 766 | 1.29 | |||
| ENST00000650731 | 5 | 13.52 | 1.03 | protein_coding | 705 | 1.08 | |||
| ENST00000652036 | 7 | 6.59 | 0.50 | protein_coding | 1056 | 0.53 | |||
| ENST00000651717 | 8 | 4.51 | 0.34 | nonsense_mediated_decay | 264 | ||||
| ENST00000651246 | 14 | 0.75 | 0.06 | protein_coding | 972 | 0.06 | |||
| ENST00000651501 | 16 | 0.59 | 0.04 | nonsense_mediated_decay | 108 | ||||