| CPG ID : 04_0677_00 | Gene Name : palladin, cytoskeletal associated protein | |
|---|---|---|
| NCBI Gene ID : 23022 | NCBI RefSeq : NM_001166108 | NCBI Protein: NP_001159580 |
|---|---|---|
| MANE Gene ID : ENSG00000129116 | MANE Select ID : ENST00000505667 | MANE Protein ID : ENSP00000425556 |
| Chromosome : NC_000004.12 | Start : 168497052 | End : 168928441 |
| Strand : + | MANE Plus Clinical : |
| GSE | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 1 | 249.21 | 77.95 | ★ | 0.896 | protein_coding | 2019 | 87.31 | ENST00000507735 | 2 | 2.34 | 15.11 | 1 | 70.45 | 55.12 | ■ | protein_coding | 2019 | |||
| 2 | 31.11 | 9.73 | 0.916 | retained_intron | 0 | ENST00000507699 | 5 | 0.11 | 0.72 | 2 | 43.08 | 33.70 | retained_intron | 0 | ||||||
| 5 | 3.11 | 0.97 | 0.955 | protein_coding | 493 | 1.09 | ENST00000393726 | 7 | 0.11 | 0.69 | 3 | 4.55 | 3.56 | protein_coding | 493 | |||||
| 4 | 6.24 | 1.95 | 0.931 | protein_coding | 2334 | 2.19 | ENST00000512127 | 6 | 0.11 | 0.70 | 4 | 1.78 | 1.39 | protein_coding | 2334 | |||||
| 8 | 0.44 | 0.14 | 0.885 | protein_coding | 481 | 0.15 | ENST00000503290 | 4 | 0.23 | 1.50 | 5 | 1.62 | 1.27 | protein_coding | 481 | |||||
| ENST00000510998 | 14 | 0.00 | 0.03 | 6 | 1.49 | 1.16 | protein_coding | 272 | ||||||||||||
| 11 | 0.20 | 0.06 | 0.828 | retained_intron | 0 | ENST00000507325 | 13 | 0.00 | 0.03 | 7 | 1.39 | 1.08 | retained_intron | 0 | ||||||
| ENST00000261509 | 1 | 12.07 | 77.84 | ☀ | 8 | 1.15 | 0.90 | protein_coding | 3321 | |||||||||||
| 12 | 0.07 | 0.02 | 0.989 | protein_coding | 288 | 0.02 | ENST00000503457 | 9 | 0.74 | 0.58 | protein_coding | 288 | ||||||||
| 10 | 0.27 | 0.08 | 0.979 | retained_intron | 0 | ENST00000511611 | 8 | 0.08 | 0.53 | 10 | 0.72 | 0.56 | retained_intron | 0 | ||||||
| 6 | 2.27 | 0.71 | 0.839 | retained_intron | 0 | ENST00000511682 | 10 | 0.05 | 0.35 | 11 | 0.31 | 0.25 | retained_intron | 0 | ||||||
| 9 | 0.43 | 0.14 | 0.810 | retained_intron | 0 | ENST00000513187 | 9 | 0.08 | 0.49 | 12 | 0.24 | 0.19 | retained_intron | 0 | ||||||
| 3 | 25.65 | 8.02 | 0.978 | protein_coding | 3372 | 8.99 | A:2 | M | ENST00000505667 | 3 | 0.26 | 1.64 | 13 | 0.21 | 0.17 | protein_coding | 3372 | |||
| 7 | 0.63 | 0.20 | 0.980 | protein_coding | 84 | 0.22 | ENST00000511948 | 11 | 0.04 | 0.24 | 14 | 0.03 | 0.03 | protein_coding | 84 | |||||
| 14 | 0.03 | 0.01 | 1.000 | protein_coding | 215 | 0.01 | ENST00000513245 | 15 | 0.03 | 0.02 | protein_coding | 215 | ||||||||
| ENST00000508898 | 15 | 0.00 | 0.02 | 16 | 0.01 | 0.01 | protein_coding | 1539 | ||||||||||||
| ENST00000504519 | 12 | 0.02 | 0.10 | 17 | 0.01 | 0.01 | protein_coding | 250 | ||||||||||||
| GSE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| ENST00000649826 | 13 | 0.04 | 0.01 | 0.999 | protein_coding | 1151 | 0.01 | |||