| CPG ID : 04_0677_00 | Gene Name : palladin, cytoskeletal associated protein | |
|---|---|---|
| NCBI Gene ID : 23022 | NCBI RefSeq : NM_001166108 | NCBI Protein: NP_001159580 |
|---|---|---|
| MANE Gene ID : ENSG00000129116 | MANE Select ID : ENST00000505667 | MANE Protein ID : ENSP00000425556 |
| Chromosome : NC_000004.12 | Start : 168497052 | End : 168928441 |
| Strand : + | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000507735 | protein_coding | 2019 | 1 | 70.45 | 55.12 | ☀ | 2 | 2.34 | 15.11 | 1 | 249.21 | 77.95 | ☀ | protein_coding | 2019 | 87.31 | |||
| ENST00000507699 | retained_intron | 0 | 2 | 43.08 | 33.70 | 5 | 0.11 | 0.72 | 2 | 31.11 | 9.73 | retained_intron | 0 | ||||||
| ENST00000393726 | protein_coding | 493 | 3 | 4.55 | 3.56 | 7 | 0.11 | 0.69 | 5 | 3.11 | 0.97 | protein_coding | 493 | 1.09 | |||||
| ENST00000512127 | protein_coding | 2334 | 4 | 1.78 | 1.39 | 6 | 0.11 | 0.70 | 4 | 6.24 | 1.95 | protein_coding | 2334 | 2.19 | |||||
| ENST00000503290 | protein_coding | 481 | 5 | 1.62 | 1.27 | 4 | 0.23 | 1.50 | 8 | 0.44 | 0.14 | protein_coding | 481 | 0.15 | |||||
| ENST00000510998 | protein_coding | 272 | 6 | 1.49 | 1.16 | 14 | 0.00 | 0.03 | |||||||||||
| ENST00000507325 | retained_intron | 0 | 7 | 1.39 | 1.08 | 13 | 0.00 | 0.03 | 11 | 0.20 | 0.06 | retained_intron | 0 | ||||||
| ENST00000261509 | protein_coding | 3321 | 8 | 1.15 | 0.90 | 1 | 12.07 | 77.84 | ☀ | ||||||||||
| ENST00000503457 | protein_coding | 288 | 9 | 0.74 | 0.58 | 12 | 0.07 | 0.02 | protein_coding | 288 | 0.02 | ||||||||
| ENST00000511611 | retained_intron | 0 | 10 | 0.72 | 0.56 | 8 | 0.08 | 0.53 | 10 | 0.27 | 0.08 | retained_intron | 0 | ||||||
| ENST00000511682 | retained_intron | 0 | 11 | 0.31 | 0.25 | 10 | 0.05 | 0.35 | 6 | 2.27 | 0.71 | retained_intron | 0 | ||||||
| ENST00000513187 | retained_intron | 0 | 12 | 0.24 | 0.19 | 9 | 0.08 | 0.49 | 9 | 0.43 | 0.14 | retained_intron | 0 | ||||||
| ☀ | ENST00000505667 | protein_coding | 3372 | 13 | 0.21 | 0.17 | 3 | 0.26 | 1.64 | 3 | 25.65 | 8.02 | protein_coding | 3372 | 8.99 | A:2 | |||
| ENST00000511948 | protein_coding | 84 | 14 | 0.03 | 0.03 | 11 | 0.04 | 0.24 | 7 | 0.63 | 0.20 | protein_coding | 84 | 0.22 | |||||
| ENST00000513245 | protein_coding | 215 | 15 | 0.03 | 0.02 | 14 | 0.03 | 0.01 | protein_coding | 215 | 0.01 | ||||||||
| ENST00000508898 | protein_coding | 1539 | 16 | 0.01 | 0.01 | 15 | 0.00 | 0.02 | |||||||||||
| ENST00000504519 | protein_coding | 250 | 17 | 0.01 | 0.01 | 12 | 0.02 | 0.10 | |||||||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000649826 | 13 | 0.04 | 0.01 | protein_coding | 1151 | 0.01 | |||