| CPG ID : 19_0309_00 | Gene Name : interleukin enhancer binding factor 3 | |
|---|---|---|
| GSE | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 12 | 0.37 | 0.07 | 0.744 | processed_transcript | 0 | ENST00000586544 | 5 | 0.19 | 1.36 | 1 | 21.61 | 23.38 | processed_transcript | 0 | ||||||
| 2 | 53.17 | 9.92 | 0.775 | protein_coding | 2121 | 11.32 | A:1 | ENST00000407004 | 2 | 3.07 | 22.45 | 2 | 19.88 | 21.50 | ■ | protein_coding | 2121 | |||
| 5 | 16.10 | 3.00 | 0.792 | retained_intron | 0 | ENST00000587928 | 3 | 2.21 | 16.21 | 3 | 12.92 | 13.97 | retained_intron | 0 | ||||||
| 10 | 0.98 | 0.18 | 0.897 | protein_coding | 2685 | 0.21 | A:1 | ENST00000590261 | 7 | 0.14 | 1.00 | 4 | 11.20 | 12.12 | protein_coding | 2685 | ||||
| 1 | 396.21 | 73.92 | ★ | 0.614 | protein_coding | 2697 | 84.36 | P:3 | ENST00000449870 | 1 | 7.08 | 51.86 | ☀ | 5 | 7.01 | 7.58 | protein_coding | 2697 | ||
| ENST00000250241 | 8 | 0.12 | 0.91 | 6 | 4.35 | 4.71 | protein_coding | 2073 | ||||||||||||
| 6 | 3.09 | 0.58 | 0.795 | retained_intron | 0 | ENST00000589173 | 13 | 0.04 | 0.30 | 7 | 3.69 | 3.99 | retained_intron | 0 | ||||||
| 3 | 44.57 | 8.32 | 0.459 | retained_intron | 0 | ENST00000591649 | 4 | 0.32 | 2.31 | 8 | 2.85 | 3.08 | retained_intron | 0 | ||||||
| 8 | 1.05 | 0.20 | 0.889 | nonsense_mediated_decay | 476 | ENST00000589416 | 9 | 0.08 | 0.62 | 9 | 2.68 | 2.90 | nonsense_mediated_decay | 476 | ||||||
| ENST00000592763 | 10 | 0.08 | 0.57 | 10 | 1.41 | 1.52 | protein_coding | 2097 | ||||||||||||
| 4 | 16.68 | 3.11 | 0.799 | protein_coding | 2109 | 3.55 | A:1 | ENST00000589998 | 14 | 0.02 | 0.17 | 11 | 1.28 | 1.38 | protein_coding | 2109 | ||||
| 15 | 0.07 | 0.01 | 0.968 | nonsense_mediated_decay | 541 | ENST00000585835 | 6 | 0.14 | 1.05 | 12 | 0.90 | 0.97 | nonsense_mediated_decay | 541 | ||||||
| 11 | 0.68 | 0.13 | 0.801 | protein_coding | 485 | 0.14 | ENST00000589600 | 11 | 0.07 | 0.51 | 13 | 0.62 | 0.67 | protein_coding | 485 | |||||
| 14 | 0.10 | 0.02 | 0.931 | protein_coding | 351 | 0.02 | ENST00000590869 | 19 | 0.00 | 0.02 | 14 | 0.60 | 0.65 | protein_coding | 351 | |||||
| 16 | 0.04 | 0.01 | 1.000 | nonsense_mediated_decay | 168 | ENST00000587840 | 15 | 0.49 | 0.53 | nonsense_mediated_decay | 168 | |||||||||
| 9 | 1.03 | 0.19 | 0.887 | nonsense_mediated_decay | 222 | ENST00000589485 | 16 | 0.01 | 0.07 | 16 | 0.29 | 0.31 | nonsense_mediated_decay | 222 | ||||||
| 7 | 1.63 | 0.30 | 0.753 | protein_coding | 368 | 0.35 | ENST00000587941 | 17 | 0.01 | 0.06 | 17 | 0.18 | 0.20 | protein_coding | 368 | |||||
| ENST00000587505 | 20 | 0.00 | 0.02 | 18 | 0.14 | 0.16 | nonsense_mediated_decay | 240 | ||||||||||||
| ENST00000593061 | 21 | 0.00 | 0.01 | 19 | 0.12 | 0.13 | protein_coding | 340 | ||||||||||||
| ENST00000590009 | 18 | 0.01 | 0.06 | 20 | 0.11 | 0.11 | protein_coding | 763 | ||||||||||||
| ENST00000589283 | 12 | 0.05 | 0.34 | 21 | 0.07 | 0.08 | protein_coding | 299 | ||||||||||||
| 17 | 0.03 | 0.01 | 1.000 | protein_coding | 233 | 0.01 | ENST00000593199 | 15 | 0.01 | 0.08 | 22 | 0.04 | 0.05 | protein_coding | 233 | |||||
| ENST00000589052 | 23 | 0.01 | 0.01 | nonsense_mediated_decay | 240 | |||||||||||||||
| GSE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| M | ENST00000588657 | 13 | 0.18 | 0.03 | 0.865 | protein_coding | 2697 | 0.04 | P:3 | |