| CPG ID : 19_0309_00 | Gene Name : interleukin enhancer binding factor 3 | |
|---|---|---|
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000586544 | processed_transcript | 0 | 1 | 21.61 | 23.38 | 5 | 0.19 | 1.36 | 12 | 0.37 | 0.07 | processed_transcript | 0 | ||||||
| ENST00000407004 | protein_coding | 2121 | 2 | 19.88 | 21.50 | ☀ | 2 | 3.07 | 22.45 | 2 | 53.17 | 9.92 | protein_coding | 2121 | 11.32 | A:1 | |||
| ENST00000587928 | retained_intron | 0 | 3 | 12.92 | 13.97 | 3 | 2.21 | 16.21 | 5 | 16.10 | 3.00 | retained_intron | 0 | ||||||
| ENST00000590261 | protein_coding | 2685 | 4 | 11.20 | 12.12 | 7 | 0.14 | 1.00 | 10 | 0.98 | 0.18 | protein_coding | 2685 | 0.21 | A:1 | ||||
| ENST00000449870 | protein_coding | 2697 | 5 | 7.01 | 7.58 | 1 | 7.08 | 51.86 | ☀ | 1 | 396.21 | 73.92 | ☀ | protein_coding | 2697 | 84.36 | P:3 | ||
| ENST00000250241 | protein_coding | 2073 | 6 | 4.35 | 4.71 | 8 | 0.12 | 0.91 | |||||||||||
| ENST00000589173 | retained_intron | 0 | 7 | 3.69 | 3.99 | 13 | 0.04 | 0.30 | 6 | 3.09 | 0.58 | retained_intron | 0 | ||||||
| ENST00000591649 | retained_intron | 0 | 8 | 2.85 | 3.08 | 4 | 0.32 | 2.31 | 3 | 44.57 | 8.32 | retained_intron | 0 | ||||||
| ENST00000589416 | nonsense_mediated_decay | 476 | 9 | 2.68 | 2.90 | 9 | 0.08 | 0.62 | 8 | 1.05 | 0.20 | nonsense_mediated_decay | 476 | ||||||
| ENST00000592763 | protein_coding | 2097 | 10 | 1.41 | 1.52 | 10 | 0.08 | 0.57 | |||||||||||
| ENST00000589998 | protein_coding | 2109 | 11 | 1.28 | 1.38 | 14 | 0.02 | 0.17 | 4 | 16.68 | 3.11 | protein_coding | 2109 | 3.55 | A:1 | ||||
| ENST00000585835 | nonsense_mediated_decay | 541 | 12 | 0.90 | 0.97 | 6 | 0.14 | 1.05 | 15 | 0.07 | 0.01 | nonsense_mediated_decay | 541 | ||||||
| ENST00000589600 | protein_coding | 485 | 13 | 0.62 | 0.67 | 11 | 0.07 | 0.51 | 11 | 0.68 | 0.13 | protein_coding | 485 | 0.14 | |||||
| ENST00000590869 | protein_coding | 351 | 14 | 0.60 | 0.65 | 19 | 0.00 | 0.02 | 14 | 0.10 | 0.02 | protein_coding | 351 | 0.02 | |||||
| ENST00000587840 | nonsense_mediated_decay | 168 | 15 | 0.49 | 0.53 | 16 | 0.04 | 0.01 | nonsense_mediated_decay | 168 | |||||||||
| ENST00000589485 | nonsense_mediated_decay | 222 | 16 | 0.29 | 0.31 | 16 | 0.01 | 0.07 | 9 | 1.03 | 0.19 | nonsense_mediated_decay | 222 | ||||||
| ENST00000587941 | protein_coding | 368 | 17 | 0.18 | 0.20 | 17 | 0.01 | 0.06 | 7 | 1.63 | 0.30 | protein_coding | 368 | 0.35 | |||||
| ENST00000587505 | nonsense_mediated_decay | 240 | 18 | 0.14 | 0.16 | 20 | 0.00 | 0.02 | |||||||||||
| ENST00000593061 | protein_coding | 340 | 19 | 0.12 | 0.13 | 21 | 0.00 | 0.01 | |||||||||||
| ENST00000590009 | protein_coding | 763 | 20 | 0.11 | 0.11 | 18 | 0.01 | 0.06 | |||||||||||
| ENST00000589283 | protein_coding | 299 | 21 | 0.07 | 0.08 | 12 | 0.05 | 0.34 | |||||||||||
| ENST00000593199 | protein_coding | 233 | 22 | 0.04 | 0.05 | 15 | 0.01 | 0.08 | 17 | 0.03 | 0.01 | protein_coding | 233 | 0.01 | |||||
| ENST00000589052 | nonsense_mediated_decay | 240 | 23 | 0.01 | 0.01 | ||||||||||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ☀ | ENST00000588657 | 13 | 0.18 | 0.03 | protein_coding | 2697 | 0.04 | P:3 | |