| CPG ID : 14_0164_00 | Gene Name : sorting nexin 6 | |
|---|---|---|
| GSE 192955 | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | Exp | Exp Tx% |
Tx |
Rank | Exp | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 3 | 27.55 | 5.01 | 0.859 | protein_coding | 1221 | 5.15 | P:1 | M | ENST00000362031 | 1 | 20.64 | 59.89 | ☀ | 1 | 13.09 | 45.72 | ■ | protein_coding | 1257 | |
| 2 | 87.62 | 15.92 | 0.715 | protein_coding | 873 | 16.36 | ENST00000396526 | 2 | 12.27 | 35.62 | 2 | 11.26 | 39.30 | protein_coding | 873 | |||||
| 7 | 0.42 | 0.08 | 0.913 | protein_coding | 683 | 0.08 | ENST00000557265 | 3 | 0.63 | 1.82 | 3 | 1.67 | 5.81 | protein_coding | 719 | |||||
| 4 | 10.75 | 1.95 | 0.627 | retained_intron | 0 | ENST00000556303 | 9 | 0.01 | 0.03 | 4 | 1.18 | 4.11 | retained_intron | 0 | ||||||
| 6 | 1.08 | 0.20 | 0.801 | nonsense_mediated_decay | 63 | ENST00000556162 | 5 | 0.23 | 0.67 | 5 | 0.53 | 1.84 | nonsense_mediated_decay | 99 | ||||||
| 5 | 2.90 | 0.53 | 0.956 | nonsense_mediated_decay | 474 | ENST00000555416 | 4 | 0.36 | 1.05 | 6 | 0.51 | 1.77 | nonsense_mediated_decay | 510 | ||||||
| 8 | 0.17 | 0.03 | 0.949 | nonsense_mediated_decay | 363 | ENST00000557341 | 7 | 0.10 | 0.30 | 7 | 0.16 | 0.57 | nonsense_mediated_decay | 399 | ||||||
| ENST00000556712 | 8 | 0.03 | 0.08 | 8 | 0.11 | 0.38 | nonsense_mediated_decay | 452 | ||||||||||||
| ENST00000555541 | 6 | 0.18 | 0.53 | 9 | 0.08 | 0.29 | retained_intron | 0 | ||||||||||||
| ENST00000555648 | 10 | 0.00 | 0.01 | 10 | 0.06 | 0.21 | protein_coding | 396 | ||||||||||||
| GSE 192955 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| ENST00000652385 | 1 | 419.82 | 76.29 | ★ | 0.550 | protein_coding | 1257 | 78.41 | ||