| CPG ID : 11_0082_00 | Gene Name : cyclin dependent kinase inhibitor 1C | |
|---|---|---|
| NCBI Gene ID : 1028 | NCBI RefSeq : NM_001122630 | NCBI Protein: NP_001116102 |
|---|---|---|
| MANE Gene ID : ENSG00000129757 | MANE Select ID : ENST00000440480 | MANE Protein ID : ENSP00000411257 |
| Chromosome : NC_000011.10 | Start : 2883218 | End : 2885775 |
| Strand : - | MANE Plus Clinical : |
| GSE | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 2 | 37.08 | 22.19 | ★ | 0.862 | protein_coding | 396 | 38.20 | A:2 | ENST00000380725 | 1 | 1.08 | 68.93 | ☀ | 1 | 24.17 | 51.12 | ■ | protein_coding | 396 | |
| 5 | 11.77 | 7.04 | 0.861 | protein_coding | 918 | 12.13 | A:2 | M | ENST00000440480 | 4 | 0.03 | 2.08 | 2 | 16.42 | 34.73 | protein_coding | 918 | |||
| 3 | 24.24 | 14.50 | 0.740 | protein_coding | 951 | 24.97 | P:4 | ENST00000430149 | 3 | 0.17 | 10.99 | 3 | 3.03 | 6.41 | protein_coding | 951 | ||||
| 4 | 17.25 | 10.32 | 0.690 | protein_coding | 951 | 17.77 | P:4 | ENST00000414822 | 5 | 0.02 | 1.09 | 4 | 2.53 | 5.35 | protein_coding | 951 | ||||
| 1 | 70.07 | 41.92 | 0.674 | retained_intron | 0 | ENST00000471157 | 2 | 0.26 | 16.91 | 5 | 1.13 | 2.38 | retained_intron | 0 | ||||||
| GSE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| ENST00000647251 | 6 | 6.73 | 4.03 | 0.881 | protein_coding | 528 | 6.93 | A:2 | ||