| CPG ID : 02_1195_00 | Gene Name : kinesin family member 1A | |
|---|---|---|
| NCBI Gene ID : 547 | NCBI RefSeq : NM_001244008 | NCBI Protein: NP_001230937 |
|---|---|---|
| MANE Gene ID : ENSG00000130294 | MANE Select ID : ENST00000498729 | MANE Protein ID : ENSP00000438388 |
| Chromosome : NC_000002.12 | Start : 240713767 | End : 240820219 |
| Strand : - | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000460788 | retained_intron | 0 | 1 | 24.15 | 46.69 | 6 | 0.00 | 0.15 | 10 | 3.51 | 0.26 | retained_intron | 0 | ||||||
| ENST00000320389 | protein_coding | 5073 | 2 | 16.11 | 31.14 | ☀ | 1 | 2.93 | 94.45 | ☀ | 6 | 44.76 | 3.35 | protein_coding | 5097 | 4.31 | A:1 | ||
| ENST00000431776 | protein_coding | 1072 | 3 | 5.00 | 9.66 | 9 | 0.00 | 0.08 | |||||||||||
| ENST00000428768 | protein_coding | 680 | 4 | 1.36 | 2.63 | 7 | 0.00 | 0.12 | |||||||||||
| ENST00000404283 | protein_coding | 4407 | 5 | 1.13 | 2.18 | 5 | 0.01 | 0.26 | |||||||||||
| ENST00000463388 | retained_intron | 0 | 6 | 1.07 | 2.07 | 18 | 0.03 | 0.00 | retained_intron | 0 | |||||||||
| ☀ | ENST00000498729 | protein_coding | 5376 | 7 | 1.05 | 2.02 | 2 | 0.13 | 4.04 | 3 | 113.02 | 8.46 | protein_coding | 5376 | 10.88 | ||||
| ENST00000415042 | protein_coding | 550 | 8 | 0.73 | 1.41 | ||||||||||||||
| ENST00000488776 | retained_intron | 0 | 9 | 0.40 | 0.78 | 14 | 0.43 | 0.03 | retained_intron | 0 | |||||||||
| ENST00000492812 | retained_intron | 0 | 10 | 0.34 | 0.65 | 4 | 0.01 | 0.29 | |||||||||||
| ENST00000465813 | retained_intron | 0 | 11 | 0.31 | 0.60 | 3 | 0.01 | 0.48 | 13 | 0.60 | 0.04 | retained_intron | 0 | ||||||
| ENST00000494452 | retained_intron | 0 | 12 | 0.07 | 0.14 | 16 | 0.13 | 0.01 | retained_intron | 0 | |||||||||
| ENST00000448728 | protein_coding | 115 | 13 | 0.02 | 0.03 | 8 | 0.00 | 0.11 | |||||||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000649096 | 1 | 663.56 | 49.67 | ☀ | protein_coding | 5073 | 63.85 | A:1 | |
| ENST00000650542 | 2 | 286.39 | 21.44 | retained_intron | 0 | ||||
| ENST00000648680 | 4 | 90.48 | 6.77 | protein_coding | 5127 | 8.71 | |||
| ENST00000648364 | 5 | 69.02 | 5.17 | protein_coding | 5100 | 6.64 | P:3 | ||
| ENST00000649306 | 7 | 35.95 | 2.69 | protein_coding | 5175 | 3.46 | |||
| ENST00000647731 | 8 | 16.08 | 1.20 | protein_coding | 5100 | 1.55 | |||
| ENST00000648129 | 9 | 6.39 | 0.48 | protein_coding | 5349 | 0.61 | |||
| ENST00000649064 | 11 | 3.16 | 0.24 | retained_intron | 0 | ||||
| ENST00000649381 | 12 | 1.87 | 0.14 | retained_intron | 0 | ||||
| ENST00000650430 | 15 | 0.41 | 0.03 | retained_intron | 0 | ||||
| ENST00000647572 | 17 | 0.03 | protein_coding | 297 | 0.00 | ||||