| CPG ID : 02_1195_00 | Gene Name : kinesin family member 1A | |
|---|---|---|
| NCBI Gene ID : 547 | NCBI RefSeq : NM_001244008 | NCBI Protein: NP_001230937 |
|---|---|---|
| MANE Gene ID : ENSG00000130294 | MANE Select ID : ENST00000498729 | MANE Protein ID : ENSP00000438388 |
| Chromosome : NC_000002.12 | Start : 240713767 | End : 240820219 |
| Strand : - | MANE Plus Clinical : |
| GSE | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 10 | 3.51 | 0.26 | 0.752 | retained_intron | 0 | ENST00000460788 | 6 | 0.00 | 0.15 | 1 | 24.15 | 46.69 | retained_intron | 0 | ||||||
| 6 | 44.76 | 3.35 | 0.730 | protein_coding | 5097 | 4.31 | A:1 | ENST00000320389 | 1 | 2.93 | 94.45 | ☀ | 2 | 16.11 | 31.14 | ■ | protein_coding | 5073 | ||
| ENST00000431776 | 9 | 0.00 | 0.08 | 3 | 5.00 | 9.66 | protein_coding | 1072 | ||||||||||||
| ENST00000428768 | 7 | 0.00 | 0.12 | 4 | 1.36 | 2.63 | protein_coding | 680 | ||||||||||||
| ENST00000404283 | 5 | 0.01 | 0.26 | 5 | 1.13 | 2.18 | protein_coding | 4407 | ||||||||||||
| 18 | 0.03 | 0.00 | 1.000 | retained_intron | 0 | ENST00000463388 | 6 | 1.07 | 2.07 | retained_intron | 0 | |||||||||
| 3 | 113.02 | 8.46 | 0.773 | protein_coding | 5376 | 10.88 | M | ENST00000498729 | 2 | 0.13 | 4.04 | 7 | 1.05 | 2.02 | protein_coding | 5376 | ||||
| ENST00000415042 | 8 | 0.73 | 1.41 | protein_coding | 550 | |||||||||||||||
| 14 | 0.43 | 0.03 | 0.885 | retained_intron | 0 | ENST00000488776 | 9 | 0.40 | 0.78 | retained_intron | 0 | |||||||||
| ENST00000492812 | 4 | 0.01 | 0.29 | 10 | 0.34 | 0.65 | retained_intron | 0 | ||||||||||||
| 13 | 0.60 | 0.04 | 0.910 | retained_intron | 0 | ENST00000465813 | 3 | 0.01 | 0.48 | 11 | 0.31 | 0.60 | retained_intron | 0 | ||||||
| 16 | 0.13 | 0.01 | 0.897 | retained_intron | 0 | ENST00000494452 | 12 | 0.07 | 0.14 | retained_intron | 0 | |||||||||
| ENST00000448728 | 8 | 0.00 | 0.11 | 13 | 0.02 | 0.03 | protein_coding | 115 | ||||||||||||
| GSE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| ENST00000649096 | 1 | 663.56 | 49.67 | #007bff; | 0.732 | protein_coding | 5073 | 63.85 | A:1 | |
| ENST00000650542 | 2 | 286.39 | 21.44 | 0.758 | retained_intron | 0 | ||||
| ENST00000648680 | 4 | 90.48 | 6.77 | 0.811 | protein_coding | 5127 | 8.71 | |||
| ENST00000648364 | 5 | 69.02 | 5.17 | 0.874 | protein_coding | 5100 | 6.64 | P:3 | ||
| ENST00000649306 | 7 | 35.95 | 2.69 | 0.882 | protein_coding | 5175 | 3.46 | |||
| ENST00000647731 | 8 | 16.08 | 1.20 | 0.924 | protein_coding | 5100 | 1.55 | |||
| ENST00000648129 | 9 | 6.39 | 0.48 | 0.911 | protein_coding | 5349 | 0.61 | |||
| ENST00000649064 | 11 | 3.16 | 0.24 | 0.957 | retained_intron | 0 | ||||
| ENST00000649381 | 12 | 1.87 | 0.14 | 0.893 | retained_intron | 0 | ||||
| ENST00000650430 | 15 | 0.41 | 0.03 | 0.951 | retained_intron | 0 | ||||
| ENST00000647572 | 17 | 0.03 | 1.000 | protein_coding | 297 | 0.00 | ||||