| CPG ID : 11_0068_00 | Gene Name : troponin T3, fast skeletal type | |
|---|---|---|
| GSE | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 1 | 1,592.20 | 71.09 | ★ | 0.999 | protein_coding | 771 | 71.29 | P:4 | ENST00000381589 | 1 | 114.42 | 65.94 | ☀ | 1 | 28.88 | 36.19 | ■ | protein_coding | 771 | |
| 2 | 310.78 | 13.88 | 0.998 | protein_coding | 786 | 13.91 | A:2 | ENST00000381563 | 6 | 1.73 | 1.00 | 2 | 20.54 | 25.74 | protein_coding | 786 | ||||
| 5 | 73.78 | 3.29 | 0.997 | protein_coding | 753 | 3.30 | ENST00000381579 | 2 | 30.59 | 17.63 | 3 | 15.27 | 19.13 | protein_coding | 753 | |||||
| 3 | 91.59 | 4.09 | 0.997 | protein_coding | 738 | 4.10 | A:2 | ENST00000344578 | 10 | 0.02 | 0.01 | 4 | 3.16 | 3.97 | protein_coding | 738 | ||||
| 4 | 81.97 | 3.66 | 0.999 | protein_coding | 735 | 3.67 | A:2 | ENST00000381557 | 5 | 6.01 | 3.46 | 5 | 3.11 | 3.90 | protein_coding | 735 | ||||
| 8 | 19.19 | 0.86 | 0.997 | protein_coding | 753 | 0.86 | A:2 | ENST00000381558 | 3 | 12.12 | 6.98 | 6 | 1.85 | 2.32 | protein_coding | 753 | ||||
| 15 | 0.30 | 0.01 | 1.000 | protein_coding | 624 | 0.01 | ENST00000453458 | 7 | 0.07 | 0.04 | 7 | 1.34 | 1.68 | protein_coding | 624 | |||||
| 12 | 0.90 | 0.04 | 0.965 | protein_coding | 720 | 0.04 | A:2 | ENST00000397304 | 8 | 1.30 | 1.63 | protein_coding | 720 | |||||||
| 10 | 3.99 | 0.18 | 0.997 | retained_intron | 0 | ENST00000493234 | 13 | 0.02 | 0.01 | 9 | 1.20 | 1.50 | retained_intron | 0 | ||||||
| 6 | 22.58 | 1.01 | 0.998 | protein_coding | 777 | 1.01 | A:2 | M | ENST00000278317 | 4 | 8.42 | 4.85 | 10 | 1.04 | 1.30 | protein_coding | 777 | |||
| ENST00000446240 | 11 | 0.53 | 0.67 | protein_coding | 720 | |||||||||||||||
| 11 | 1.37 | 0.06 | 0.940 | processed_transcript | 0 | ENST00000639560 | 8 | 0.06 | 0.04 | 12 | 0.52 | 0.65 | processed_transcript | 0 | ||||||
| 13 | 0.83 | 0.04 | 0.948 | processed_transcript | 0 | ENST00000473100 | 11 | 0.02 | 0.01 | 13 | 0.48 | 0.60 | processed_transcript | 0 | ||||||
| 16 | 0.29 | 0.01 | 0.988 | protein_coding | 810 | 0.01 | A:2 | ENST00000397301 | 12 | 0.02 | 0.01 | 14 | 0.34 | 0.43 | protein_coding | 810 | ||||
| ENST00000492075 | 9 | 0.02 | 0.01 | 15 | 0.24 | 0.30 | processed_transcript | 0 | ||||||||||||
| GSE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| ENST00000641119 | 7 | 20.66 | 0.92 | 0.994 | protein_coding | 771 | 0.92 | P:4 | ||
| ENST00000641787 | 9 | 18.65 | 0.83 | 0.997 | protein_coding | 753 | 0.83 | A:2 | ||
| ENST00000641225 | 14 | 0.51 | 0.02 | 0.991 | protein_coding | 573 | 0.02 | |||