| CPG ID : 0X_0774_00 | Gene Name : dual specificity phosphatase 9 | |
|---|---|---|
| NCBI Gene ID : 1852 | NCBI RefSeq : NM_001318503 | NCBI Protein: NP_001305432 |
|---|---|---|
| MANE Gene ID : ENSG00000130829 | MANE Select ID : ENST00000342782 | MANE Protein ID : ENSP00000345853 |
| Chromosome : NC_000023.11 | Start : 153647203 | End : 153651326 |
| Strand : + | MANE Plus Clinical : |
| GSE | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 1 | 2.10 | 57.40 | ★ | 0.921 | protein_coding | 1155 | 57.40 | P:1 | ENST00000370167 | 1 | 0.04 | 100.00 | ☀ | 1 | 1.29 | 73.91 | ■ | protein_coding | 1155 | |
| 2 | 1.56 | 42.60 | 0.984 | protein_coding | 1155 | 42.60 | P:1 | M | ENST00000342782 | 2 | 0.36 | 20.57 | protein_coding | 1155 | ||||||
| ENST00000477033 | 3 | 0.10 | 5.51 | processed_transcript | 0 | |||||||||||||||