| CPG ID : 01_0128_00 | Gene Name : ubiquitination factor E4B | |
|---|---|---|
| NCBI Gene ID : 10277 | NCBI RefSeq : NM_001105562 | NCBI Protein: NP_001099032 |
|---|---|---|
| MANE Gene ID : ENSG00000130939 | MANE Select ID : ENST00000343090 | MANE Protein ID : ENSP00000343001 |
| Chromosome : NC_000001.11 | Start : 10032958 | End : 10181239 |
| Strand : + | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ☀ | ENST00000343090 | protein_coding | 3909 | 1 | 10.78 | 51.74 | ☀ | 1 | 12.16 | 79.94 | ☀ | 2 | 67.32 | 36.49 | protein_coding | 3909 | 38.50 | ||
| ENST00000487244 | retained_intron | 0 | 2 | 5.72 | 27.43 | 7 | 0.04 | 0.28 | 4 | 9.24 | 5.01 | retained_intron | 0 | ||||||
| ENST00000253251 | protein_coding | 3522 | 3 | 3.26 | 15.66 | 3 | 0.94 | 6.19 | 1 | 75.53 | 40.94 | ☀ | protein_coding | 3522 | 43.19 | P:1 | |||
| ENST00000377153 | protein_coding | 303 | 4 | 0.71 | 3.43 | 4 | 0.82 | 5.41 | 5 | 7.40 | 4.01 | protein_coding | 303 | 4.23 | |||||
| ENST00000466379 | retained_intron | 0 | 5 | 0.13 | 0.63 | 2 | 0.95 | 6.24 | |||||||||||
| ENST00000488228 | nonsense_mediated_decay | 295 | 6 | 0.09 | 0.44 | 5 | 0.22 | 1.43 | |||||||||||
| ENST00000475795 | processed_transcript | 0 | 7 | 0.07 | 0.35 | 8 | 0.00 | 0.03 | |||||||||||
| ENST00000462658 | retained_intron | 0 | 8 | 0.04 | 0.17 | 6 | 0.07 | 0.46 | 6 | 0.23 | 0.13 | retained_intron | 0 | ||||||
| ENST00000465408 | processed_transcript | 0 | 9 | 0.02 | 0.11 | 9 | 0.00 | 0.01 | 7 | 0.13 | 0.07 | processed_transcript | 0 | ||||||
| ENST00000470736 | protein_coding | 827 | 10 | 0.01 | 0.03 | ||||||||||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000672724 | 3 | 24.63 | 13.35 | protein_coding | 4062 | 14.08 | |||