| CPG ID : 01_0128_00 | Gene Name : ubiquitination factor E4B | |
|---|---|---|
| NCBI Gene ID : 10277 | NCBI RefSeq : NM_001105562 | NCBI Protein: NP_001099032 |
|---|---|---|
| MANE Gene ID : ENSG00000130939 | MANE Select ID : ENST00000343090 | MANE Protein ID : ENSP00000343001 |
| Chromosome : NC_000001.11 | Start : 10032958 | End : 10181239 |
| Strand : + | MANE Plus Clinical : |
| GSE 192955 | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | Exp | Exp Tx% |
Tx |
Rank | Exp | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 2 | 67.32 | 36.49 | 0.513 | protein_coding | 3909 | 38.50 | M | ENST00000343090 | 1 | 12.16 | 79.94 | ☀ | 1 | 10.78 | 51.74 | ■ | protein_coding | 3909 | ||
| 4 | 9.24 | 5.01 | 0.506 | retained_intron | 0 | ENST00000487244 | 7 | 0.04 | 0.28 | 2 | 5.72 | 27.43 | retained_intron | 0 | ||||||
| 1 | 75.53 | 40.94 | ★ | 0.496 | protein_coding | 3522 | 43.19 | P:1 | ENST00000253251 | 3 | 0.94 | 6.19 | 3 | 3.26 | 15.66 | protein_coding | 3522 | |||
| 5 | 7.40 | 4.01 | 0.893 | protein_coding | 303 | 4.23 | ENST00000377153 | 4 | 0.82 | 5.41 | 4 | 0.71 | 3.43 | protein_coding | 303 | |||||
| ENST00000466379 | 2 | 0.95 | 6.24 | 5 | 0.13 | 0.63 | retained_intron | 0 | ||||||||||||
| ENST00000488228 | 5 | 0.22 | 1.43 | 6 | 0.09 | 0.44 | nonsense_mediated_decay | 295 | ||||||||||||
| ENST00000475795 | 8 | 0.00 | 0.03 | 7 | 0.07 | 0.35 | processed_transcript | 0 | ||||||||||||
| 6 | 0.23 | 0.13 | 0.914 | retained_intron | 0 | ENST00000462658 | 6 | 0.07 | 0.46 | 8 | 0.04 | 0.17 | retained_intron | 0 | ||||||
| 7 | 0.13 | 0.07 | 0.989 | processed_transcript | 0 | ENST00000465408 | 9 | 0.00 | 0.01 | 9 | 0.02 | 0.11 | processed_transcript | 0 | ||||||
| ENST00000470736 | 10 | 0.01 | 0.03 | protein_coding | 827 | |||||||||||||||
| GSE 192955 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| ENST00000672724 | 3 | 24.63 | 13.35 | 0.915 | protein_coding | 4062 | 14.08 | |||