CPG ID : 20_0264_00 Gene Name : RNA binding motif protein 39
NCBI Gene ID : 9584 NCBI RefSeq : NM_184234 NCBI Protein: NP_909122
MANE Gene ID : ENSG00000131051 MANE Select ID : ENST00000253363 MANE Protein ID : ENSP00000253363
Chromosome : NC_000020.11 Start : 35701347 End : 35742260
Strand : - MANE Plus Clinical :
GENCODE V26 GTEx V8 GTEx V9 GSE GENCODE V34
MANE
Match
Transcript ID Tx-Type CDS
length
Rank TPM Exp
Tx%
Ref
Tx
Rank TPM Exp
Tx%
Ref
Tx
Rank TPM Exp
Tx%
Ref
Tx
Tx-Type CDS
length
PC
Tx%
APPRIS
ENST00000253363 protein_coding 1593 1 20.65 9.60 25 0.11 0.17 2 321.08 24.55 protein_coding 1593 47.08 A:1
ENST00000463004 retained_intron 0 2 18.80 8.74 3 7.58 12.09 3 119.56 9.14 retained_intron 0
ENST00000444878 nonsense_mediated_decay 123 3 18.26 8.49 18 0.22 0.35 8 39.99 3.06 nonsense_mediated_decay 123
ENST00000465158 retained_intron 0 4 17.76 8.26 1 24.16 38.54 7 46.60 3.56 retained_intron 0
ENST00000496183 retained_intron 0 5 15.99 7.44 16 0.37 0.58 11 23.30 1.78 retained_intron 0
ENST00000461283 retained_intron 0 6 14.90 6.93 32 0.04 0.07 23 3.60 0.27 retained_intron 0
ENST00000490484 nonsense_mediated_decay 738 7 13.96 6.49 22 0.13 0.20 36 0.03 0.00 nonsense_mediated_decay 738
ENST00000361162 protein_coding 1575 8 11.14 5.18 2 10.68 17.04 1 339.62 25.96 protein_coding 1575 49.80 P:3
ENST00000374038 protein_coding 695 9 10.11 4.70 33 0.03 0.05 15 6.52 0.50 protein_coding 695 0.96
ENST00000403542 nonsense_mediated_decay 123 10 9.82 4.57 4 3.21 5.12 5 104.82 8.01 nonsense_mediated_decay 123
ENST00000482563 retained_intron 0 11 9.38 4.36 8 1.89 3.01 25 1.20 0.09 retained_intron 0
ENST00000461849 retained_intron 0 12 7.60 3.53 10 1.18 1.89 4 114.79 8.78 retained_intron 0
ENST00000471635 retained_intron 0 13 6.12 2.85 15 0.45 0.71 14 7.90 0.60 retained_intron 0
ENST00000495293 retained_intron 0 14 4.65 2.16 17 0.27 0.44 6 56.33 4.31 retained_intron 0
ENST00000492779 retained_intron 0 15 3.73 1.74 6 2.08 3.31 13 15.67 1.20 retained_intron 0
ENST00000470563 processed_transcript 0 16 3.55 1.65 9 1.27 2.03 30 0.30 0.02 processed_transcript 0
ENST00000412738 nonsense_mediated_decay 123 17 3.53 1.64 19 0.20 0.31 29 0.34 0.03 nonsense_mediated_decay 123
ENST00000477334 retained_intron 0 18 3.38 1.57 31 0.05 0.09 9 27.97 2.14 retained_intron 0
ENST00000455343 nonsense_mediated_decay 123 19 3.02 1.41 40 0.00 0.01
ENST00000490354 retained_intron 0 20 2.77 1.29 20 0.20 0.31 10 24.20 1.85 retained_intron 0
ENST00000528062 protein_coding 1527 21 2.35 1.09 14 0.56 0.90 16 6.52 0.50 protein_coding 1527 0.96
ENST00000453310 nonsense_mediated_decay 123 22 1.62 0.75 7 1.90 3.04 12 18.77 1.43 nonsense_mediated_decay 123
ENST00000615771 nonsense_mediated_decay 490 23 1.56 0.73 30 0.06 0.09
ENST00000475651 retained_intron 0 24 1.55 0.72 37 0.01 0.02 31 0.20 0.02 retained_intron 0
ENST00000434927 protein_coding 581 25 1.38 0.64 38 0.01 0.02 26 0.67 0.05 protein_coding 581 0.10
ENST00000481037 retained_intron 0 26 1.30 0.60 34 0.03 0.05
ENST00000487604 processed_transcript 0 27 1.17 0.54 39 0.01 0.01 24 1.23 0.09 processed_transcript 0
ENST00000463098 processed_transcript 0 28 1.01 0.47 11 1.15 1.83 20 3.94 0.30 processed_transcript 0
ENST00000468086 retained_intron 0 29 0.87 0.41 5 2.24 3.58 34 0.03 0.00 retained_intron 0
ENST00000476806 nonsense_mediated_decay 180 30 0.61 0.28 24 0.12 0.19 35 0.03 0.00 nonsense_mediated_decay 180
ENST00000639702 retained_intron 0 31 0.54 0.25 13 0.84 1.34
ENST00000442447 processed_transcript 0 32 0.43 0.20 36 0.02 0.03 18 4.71 0.36 processed_transcript 0
ENST00000429968 nonsense_mediated_decay 144 33 0.32 0.15 21 0.19 0.31 19 4.35 0.33 nonsense_mediated_decay 144
ENST00000338163 nonsense_mediated_decay 1272 34 0.24 0.11 27 0.08 0.13 27 0.46 0.03 nonsense_mediated_decay 1272
ENST00000448303 protein_coding 1008 35 0.20 0.09 43 0.00 0.00
ENST00000416529 nonsense_mediated_decay 189 36 0.19 0.09 26 0.10 0.15 33 0.07 0.01 nonsense_mediated_decay 189
ENST00000426951 protein_coding 260 37 0.16 0.07 12 0.97 1.55 21 3.83 0.29 protein_coding 260 0.56
ENST00000397370 protein_coding 288 38 0.14 0.06 22 3.77 0.29 protein_coding 288 0.55
ENST00000498280 processed_transcript 0 39 0.10 0.05 23 0.12 0.19
ENST00000425184 nonsense_mediated_decay 72 40 0.09 0.04 41 0.00 0.00
ENST00000416108 nonsense_mediated_decay 123 41 0.05 0.02 29 0.06 0.10
ENST00000493853 retained_intron 0 42 0.01 0.01 28 0.07 0.12 32 0.13 0.01 retained_intron 0
ENST00000449489 nonsense_mediated_decay 123 43 0.01 0.00 44 0.00 0.00
ENST00000494274 processed_transcript 0 44 0.01 0.00 35 0.02 0.03 37 0.03 0.00 processed_transcript 0
ENST00000433027 nonsense_mediated_decay 120 45 0.00 0.00 42 0.00 0.00

GSE GTEx V34
MANE
Match
No Match
Transcript ID
Rank TPM Exp
Tx%
Ref
Tx
Tx-Type CDS
length
PC
Tx%
APPRIS
ENST00000656873 17 5.05 0.39 nonsense_mediated_decay 123
ENST00000665058 28 0.42 0.03 processed_transcript 0



GSE  ENSG00000131051_RBM39



Copyright © 2026 TDL Lab. All Rights Reserved.