| CPG ID : 0X_0329_00 | Gene Name : Cdc42 guanine nucleotide exchange factor 9 | |
|---|---|---|
| NCBI Gene ID : 23229 | NCBI RefSeq : NM_001353921 | NCBI Protein: NP_001340850 |
|---|---|---|
| MANE Gene ID : ENSG00000131089 | MANE Select ID : ENST00000671741 | MANE Protein ID : ENSP00000500715 |
| Chromosome : NC_000023.11 | Start : 63634967 | End : 63785214 |
| Strand : - | MANE Plus Clinical : |
| GSE 192955 | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | Exp | Exp Tx% |
Tx |
Rank | Exp | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 4 | 33.85 | 18.07 | 0.794 | protein_coding | 1551 | 23.56 | P:4 | ENST00000253401 | 1 | 2.04 | 39.53 | ☀ | 1 | 4.45 | 23.61 | ■ | protein_coding | 1551 | ||
| ENST00000638021 | 12 | 0.08 | 1.59 | 2 | 4.42 | 23.41 | protein_coding | 1521 | ||||||||||||
| ENST00000639092 | 3 | 3.75 | 19.87 | nonsense_mediated_decay | 171 | |||||||||||||||
| ENST00000624783 | 18 | 0.03 | 0.49 | 4 | 1.26 | 6.65 | processed_transcript | 0 | ||||||||||||
| ENST00000374878 | 17 | 0.03 | 0.52 | 5 | 0.82 | 4.37 | protein_coding | 1464 | ||||||||||||
| ENST00000637520 | 4 | 0.42 | 8.12 | 6 | 0.64 | 3.39 | protein_coding | 1488 | ||||||||||||
| ENST00000374870 | 20 | 0.02 | 0.34 | 7 | 0.57 | 3.04 | protein_coding | 1695 | ||||||||||||
| ENST00000636926 | 2 | 0.72 | 13.99 | 8 | 0.39 | 2.06 | protein_coding | 1377 | ||||||||||||
| ENST00000637855 | 10 | 0.11 | 2.16 | 9 | 0.36 | 1.93 | nonsense_mediated_decay | 790 | ||||||||||||
| 15 | 0.13 | 0.07 | 0.966 | protein_coding | 275 | 0.09 | ENST00000466925 | 3 | 0.42 | 8.23 | 10 | 0.34 | 1.79 | protein_coding | 275 | |||||
| ENST00000636276 | 11 | 0.29 | 1.56 | protein_coding | 1368 | |||||||||||||||
| 8 | 4.27 | 2.28 | 0.802 | retained_intron | 0 | ENST00000498761 | 14 | 0.06 | 1.21 | 12 | 0.26 | 1.36 | retained_intron | 0 | ||||||
| ENST00000637417 | 21 | 0.02 | 0.32 | 13 | 0.13 | 0.71 | protein_coding | 1488 | ||||||||||||
| 6 | 5.39 | 2.88 | 0.741 | protein_coding | 1488 | 3.75 | ENST00000624210 | 8 | 0.13 | 2.57 | 14 | 0.13 | 0.67 | protein_coding | 1488 | |||||
| ENST00000495564 | 16 | 0.04 | 0.69 | 15 | 0.12 | 0.64 | nonsense_mediated_decay | 411 | ||||||||||||
| ENST00000374872 | 5 | 0.28 | 5.37 | 16 | 0.12 | 0.64 | protein_coding | 1488 | ||||||||||||
| 7 | 5.38 | 2.87 | 0.774 | protein_coding | 1245 | 3.75 | ENST00000624843 | 6 | 0.21 | 4.09 | 17 | 0.10 | 0.55 | protein_coding | 1245 | |||||
| ENST00000636048 | 18 | 0.09 | 0.50 | protein_coding | 1488 | |||||||||||||||
| ENST00000636102 | 11 | 0.11 | 2.15 | 19 | 0.09 | 0.47 | nonsense_mediated_decay | 195 | ||||||||||||
| ENST00000624387 | 20 | 0.08 | 0.41 | processed_transcript | 0 | |||||||||||||||
| 12 | 0.88 | 0.47 | 0.787 | protein_coding | 1590 | 0.61 | ENST00000635729 | 19 | 0.02 | 0.43 | 21 | 0.07 | 0.39 | protein_coding | 1590 | |||||
| 5 | 9.59 | 5.12 | 0.682 | protein_coding | 1392 | 6.68 | ENST00000623517 | 7 | 0.17 | 3.26 | 22 | 0.06 | 0.34 | protein_coding | 1392 | |||||
| 14 | 0.17 | 0.09 | 0.949 | protein_coding | 347 | 0.12 | ENST00000624355 | 23 | 0.00 | 0.06 | 23 | 0.06 | 0.32 | protein_coding | 347 | |||||
| 10 | 2.12 | 1.13 | 0.845 | protein_coding | 1488 | 1.47 | ENST00000636392 | 24 | 0.05 | 0.24 | protein_coding | 1488 | ||||||||
| 2 | 39.43 | 21.05 | 0.732 | processed_transcript | 0 | ENST00000623951 | 15 | 0.04 | 0.69 | 25 | 0.04 | 0.22 | processed_transcript | 0 | ||||||
| ENST00000637040 | 26 | 0.00 | 0.01 | 26 | 0.03 | 0.17 | protein_coding | 1365 | ||||||||||||
| ENST00000635967 | 13 | 0.07 | 1.38 | 27 | 0.03 | 0.15 | protein_coding | 1488 | ||||||||||||
| 1 | 44.27 | 23.63 | ★ | 0.740 | protein_coding | 1488 | 30.81 | ENST00000624538 | 28 | 0.03 | 0.14 | protein_coding | 126 | |||||||
| 17 | 0.03 | 0.02 | 1.000 | protein_coding | 107 | 0.02 | ENST00000636145 | 29 | 0.02 | 0.11 | protein_coding | 107 | ||||||||
| 13 | 0.48 | 0.26 | 0.885 | protein_coding | 1488 | 0.33 | ENST00000637557 | 24 | 0.00 | 0.03 | 30 | 0.02 | 0.11 | protein_coding | 1488 | |||||
| 16 | 0.03 | 0.02 | 1.000 | protein_coding | 402 | 0.02 | ENST00000623566 | 25 | 0.00 | 0.02 | 31 | 0.01 | 0.05 | protein_coding | 402 | |||||
| ENST00000625116 | 32 | 0.01 | 0.05 | protein_coding | 324 | |||||||||||||||
| ENST00000637178 | 33 | 0.00 | 0.03 | protein_coding | 1488 | |||||||||||||||
| ENST00000637723 | 22 | 0.01 | 0.14 | 34 | 0.00 | 0.02 | protein_coding | 1470 | ||||||||||||
| ENST00000437457 | 9 | 0.13 | 2.57 | 35 | 0.00 | 0.02 | protein_coding | 1452 | ||||||||||||
| ENST00000623417 | 36 | 0.00 | 0.01 | protein_coding | 332 | |||||||||||||||
| GSE 192955 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| M | ENST00000671741 | 3 | 36.12 | 19.28 | 0.683 | protein_coding | 1572 | 25.14 | A:1 | |
| ENST00000672513 | 9 | 4.19 | 2.24 | 0.883 | protein_coding | 1356 | 2.92 | |||
| ENST00000671907 | 11 | 1.03 | 0.55 | 0.848 | protein_coding | 1551 | 0.71 | P:4 | ||