| CPG ID : 01_0611_00 | Gene Name : mutY DNA glycosylase | |
|---|---|---|
| NCBI Gene ID : 4595 | NCBI RefSeq : NM_001048174 | NCBI Protein: NP_001041639 |
|---|---|---|
| MANE Gene ID : ENSG00000132781 | MANE Select ID : ENST00000456914 | MANE Protein ID : ENSP00000407590 |
| Chromosome : NC_000001.11 | Start : 45329242 | End : 45339970 |
| Strand : - | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000482094 | retained_intron | 0 | 1 | 4.39 | 19.72 | 4 | 0.45 | 10.35 | 3 | 5.93 | 11.37 | retained_intron | 0 | ||||||
| ENST00000485271 | nonsense_mediated_decay | 134 | 2 | 2.78 | 12.51 | 2 | 0.74 | 17.11 | 12 | 0.82 | 1.57 | nonsense_mediated_decay | 134 | ||||||
| ENST00000462388 | retained_intron | 0 | 3 | 1.68 | 7.54 | 19 | 0.01 | 0.28 | 27 | 0.03 | 0.06 | retained_intron | 0 | ||||||
| ENST00000372115 | protein_coding | 1608 | 4 | 1.47 | 6.60 | ☀ | 1 | 1.18 | 27.00 | ☀ | 1 | 12.72 | 24.38 | ☀ | protein_coding | 1608 | 31.59 | ||
| ENST00000466231 | retained_intron | 0 | 5 | 0.96 | 4.33 | 28 | 0.03 | 0.06 | retained_intron | 0 | |||||||||
| ENST00000534453 | retained_intron | 0 | 6 | 0.88 | 3.97 | 9 | 0.12 | 2.70 | 16 | 0.40 | 0.77 | retained_intron | 0 | ||||||
| ENST00000481571 | nonsense_mediated_decay | 165 | 7 | 0.81 | 3.63 | 6 | 0.32 | 7.36 | 8 | 1.41 | 2.69 | nonsense_mediated_decay | 165 | ||||||
| ENST00000479746 | retained_intron | 0 | 8 | 0.75 | 3.39 | 21 | 0.01 | 0.16 | 29 | 0.03 | 0.06 | retained_intron | 0 | ||||||
| ENST00000355498 | protein_coding | 1566 | 9 | 0.63 | 2.83 | 8 | 0.14 | 3.24 | 2 | 9.64 | 18.49 | protein_coding | 1566 | 23.95 | P:4 | ||||
| ENST00000475516 | nonsense_mediated_decay | 123 | 10 | 0.63 | 2.81 | 10 | 0.10 | 2.38 | 7 | 2.03 | 3.89 | nonsense_mediated_decay | 123 | ||||||
| ENST00000481139 | retained_intron | 0 | 11 | 0.62 | 2.77 | 18 | 0.01 | 0.33 | 18 | 0.28 | 0.54 | retained_intron | 0 | ||||||
| ENST00000478796 | retained_intron | 0 | 12 | 0.60 | 2.69 | 24 | 0.13 | 0.26 | retained_intron | 0 | |||||||||
| ☀ | ENST00000456914 | protein_coding | 1566 | 13 | 0.59 | 2.64 | 5 | 0.37 | 8.41 | 4 | 5.33 | 10.21 | protein_coding | 1566 | 13.23 | P:4 | |||
| ENST00000529984 | protein_coding | 651 | 14 | 0.48 | 2.17 | 3 | 0.48 | 10.96 | 10 | 1.32 | 2.53 | protein_coding | 651 | 3.28 | |||||
| ENST00000485484 | retained_intron | 0 | 15 | 0.41 | 1.83 | ||||||||||||||
| ENST00000461495 | nonsense_mediated_decay | 165 | 16 | 0.38 | 1.71 | 26 | 0.00 | 0.07 | |||||||||||
| ENST00000483642 | retained_intron | 0 | 17 | 0.38 | 1.69 | 22 | 0.01 | 0.14 | |||||||||||
| ENST00000372110 | protein_coding | 1611 | 18 | 0.35 | 1.59 | 20 | 0.01 | 0.20 | 6 | 2.93 | 5.61 | protein_coding | 1611 | 7.27 | |||||
| ENST00000476789 | retained_intron | 0 | 19 | 0.33 | 1.48 | ||||||||||||||
| ENST00000492494 | retained_intron | 0 | 20 | 0.31 | 1.40 | 15 | 0.03 | 0.60 | 20 | 0.20 | 0.39 | retained_intron | 0 | ||||||
| ENST00000483127 | protein_coding | 282 | 21 | 0.28 | 1.26 | 12 | 0.04 | 0.97 | |||||||||||
| ENST00000470256 | nonsense_mediated_decay | 558 | 22 | 0.27 | 1.24 | ||||||||||||||
| ENST00000448481 | protein_coding | 1599 | 23 | 0.26 | 1.19 | 13 | 0.04 | 0.95 | 11 | 0.91 | 1.75 | protein_coding | 1599 | 2.26 | |||||
| ENST00000372098 | protein_coding | 1641 | 24 | 0.24 | 1.10 | 28 | 0.00 | 0.04 | 9 | 1.39 | 2.66 | protein_coding | 1641 | 3.45 | |||||
| ENST00000467940 | nonsense_mediated_decay | 138 | 25 | 0.22 | 0.98 | 27 | 0.00 | 0.06 | |||||||||||
| ENST00000450313 | protein_coding | 1650 | 26 | 0.22 | 0.97 | 7 | 0.15 | 3.36 | 13 | 0.73 | 1.41 | protein_coding | 1650 | 1.82 | |||||
| ENST00000467459 | nonsense_mediated_decay | 555 | 27 | 0.20 | 0.91 | 16 | 0.02 | 0.55 | 23 | 0.13 | 0.26 | nonsense_mediated_decay | 555 | ||||||
| ENST00000474703 | retained_intron | 0 | 28 | 0.19 | 0.88 | 30 | 0.00 | 0.03 | 25 | 0.07 | 0.13 | retained_intron | 0 | ||||||
| ENST00000354383 | protein_coding | 1569 | 29 | 0.16 | 0.72 | 23 | 0.01 | 0.12 | 5 | 3.43 | 6.58 | protein_coding | 1569 | 8.52 | A:1 | ||||
| ENST00000529892 | protein_coding | 641 | 30 | 0.16 | 0.72 | 25 | 0.00 | 0.08 | 26 | 0.07 | 0.13 | protein_coding | 641 | 0.17 | |||||
| ENST00000462387 | retained_intron | 0 | 31 | 0.12 | 0.56 | 29 | 0.00 | 0.03 | |||||||||||
| ENST00000488731 | protein_coding | 651 | 32 | 0.11 | 0.49 | 11 | 0.06 | 1.43 | 14 | 0.70 | 1.35 | protein_coding | 651 | 1.74 | |||||
| ENST00000435155 | protein_coding | 873 | 33 | 0.09 | 0.41 | ||||||||||||||
| ENST00000533178 | nonsense_mediated_decay | 300 | 34 | 0.09 | 0.39 | 24 | 0.00 | 0.10 | |||||||||||
| ENST00000372104 | protein_coding | 1566 | 35 | 0.07 | 0.33 | 17 | 0.01 | 0.34 | 22 | 0.16 | 0.32 | protein_coding | 1566 | 0.41 | P:4 | ||||
| ENST00000525160 | nonsense_mediated_decay | 168 | 36 | 0.04 | 0.20 | ||||||||||||||
| ENST00000531105 | protein_coding | 189 | 37 | 0.04 | 0.18 | 14 | 0.03 | 0.64 | 21 | 0.17 | 0.32 | protein_coding | 189 | 0.42 | |||||
| ENST00000412971 | protein_coding | 645 | 38 | 0.02 | 0.11 | 31 | 0.00 | 0.01 | |||||||||||
| ENST00000528013 | protein_coding | 1608 | 39 | 0.02 | 0.10 | 19 | 0.24 | 0.46 | protein_coding | 1608 | 0.60 | ||||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000672818 | 15 | 0.52 | 1.00 | protein_coding | 1641 | 1.30 | |||
| ENST00000672011 | 17 | 0.39 | 0.75 | nonsense_mediated_decay | 639 | ||||