| CPG ID : 01_0611_00 | Gene Name : mutY DNA glycosylase | |
|---|---|---|
| NCBI Gene ID : 4595 | NCBI RefSeq : NM_001048174 | NCBI Protein: NP_001041639 |
|---|---|---|
| MANE Gene ID : ENSG00000132781 | MANE Select ID : ENST00000456914 | MANE Protein ID : ENSP00000407590 |
| Chromosome : NC_000001.11 | Start : 45329242 | End : 45339970 |
| Strand : - | MANE Plus Clinical : |
| GSE | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 3 | 5.93 | 11.37 | 0.540 | retained_intron | 0 | ENST00000482094 | 4 | 0.45 | 10.35 | 1 | 4.39 | 19.72 | retained_intron | 0 | ||||||
| 12 | 0.82 | 1.57 | 0.843 | nonsense_mediated_decay | 134 | ENST00000485271 | 2 | 0.74 | 17.11 | 2 | 2.78 | 12.51 | nonsense_mediated_decay | 134 | ||||||
| 27 | 0.03 | 0.06 | 1.000 | retained_intron | 0 | ENST00000462388 | 19 | 0.01 | 0.28 | 3 | 1.68 | 7.54 | retained_intron | 0 | ||||||
| 1 | 12.72 | 24.38 | ★ | 0.607 | protein_coding | 1608 | 31.59 | ENST00000372115 | 1 | 1.18 | 27.00 | ☀ | 4 | 1.47 | 6.60 | ■ | protein_coding | 1608 | ||
| 28 | 0.03 | 0.06 | 1.000 | retained_intron | 0 | ENST00000466231 | 5 | 0.96 | 4.33 | retained_intron | 0 | |||||||||
| 16 | 0.40 | 0.77 | 0.828 | retained_intron | 0 | ENST00000534453 | 9 | 0.12 | 2.70 | 6 | 0.88 | 3.97 | retained_intron | 0 | ||||||
| 8 | 1.41 | 2.69 | 0.811 | nonsense_mediated_decay | 165 | ENST00000481571 | 6 | 0.32 | 7.36 | 7 | 0.81 | 3.63 | nonsense_mediated_decay | 165 | ||||||
| 29 | 0.03 | 0.06 | 1.000 | retained_intron | 0 | ENST00000479746 | 21 | 0.01 | 0.16 | 8 | 0.75 | 3.39 | retained_intron | 0 | ||||||
| 2 | 9.64 | 18.49 | 0.618 | protein_coding | 1566 | 23.95 | P:4 | ENST00000355498 | 8 | 0.14 | 3.24 | 9 | 0.63 | 2.83 | protein_coding | 1566 | ||||
| 7 | 2.03 | 3.89 | 0.887 | nonsense_mediated_decay | 123 | ENST00000475516 | 10 | 0.10 | 2.38 | 10 | 0.63 | 2.81 | nonsense_mediated_decay | 123 | ||||||
| 18 | 0.28 | 0.54 | 0.938 | retained_intron | 0 | ENST00000481139 | 18 | 0.01 | 0.33 | 11 | 0.62 | 2.77 | retained_intron | 0 | ||||||
| 24 | 0.13 | 0.26 | 0.966 | retained_intron | 0 | ENST00000478796 | 12 | 0.60 | 2.69 | retained_intron | 0 | |||||||||
| 4 | 5.33 | 10.21 | 0.817 | protein_coding | 1566 | 13.23 | P:4 | M | ENST00000456914 | 5 | 0.37 | 8.41 | 13 | 0.59 | 2.64 | protein_coding | 1566 | |||
| 10 | 1.32 | 2.53 | 0.908 | protein_coding | 651 | 3.28 | ENST00000529984 | 3 | 0.48 | 10.96 | 14 | 0.48 | 2.17 | protein_coding | 651 | |||||
| ENST00000485484 | 15 | 0.41 | 1.83 | retained_intron | 0 | |||||||||||||||
| ENST00000461495 | 26 | 0.00 | 0.07 | 16 | 0.38 | 1.71 | nonsense_mediated_decay | 165 | ||||||||||||
| ENST00000483642 | 22 | 0.01 | 0.14 | 17 | 0.38 | 1.69 | retained_intron | 0 | ||||||||||||
| 6 | 2.93 | 5.61 | 0.690 | protein_coding | 1611 | 7.27 | ENST00000372110 | 20 | 0.01 | 0.20 | 18 | 0.35 | 1.59 | protein_coding | 1611 | |||||
| ENST00000476789 | 19 | 0.33 | 1.48 | retained_intron | 0 | |||||||||||||||
| 20 | 0.20 | 0.39 | 0.936 | retained_intron | 0 | ENST00000492494 | 15 | 0.03 | 0.60 | 20 | 0.31 | 1.40 | retained_intron | 0 | ||||||
| ENST00000483127 | 12 | 0.04 | 0.97 | 21 | 0.28 | 1.26 | protein_coding | 282 | ||||||||||||
| ENST00000470256 | 22 | 0.27 | 1.24 | nonsense_mediated_decay | 558 | |||||||||||||||
| 11 | 0.91 | 1.75 | 0.771 | protein_coding | 1599 | 2.26 | ENST00000448481 | 13 | 0.04 | 0.95 | 23 | 0.26 | 1.19 | protein_coding | 1599 | |||||
| 9 | 1.39 | 2.66 | 0.891 | protein_coding | 1641 | 3.45 | ENST00000372098 | 28 | 0.00 | 0.04 | 24 | 0.24 | 1.10 | protein_coding | 1641 | |||||
| ENST00000467940 | 27 | 0.00 | 0.06 | 25 | 0.22 | 0.98 | nonsense_mediated_decay | 138 | ||||||||||||
| 13 | 0.73 | 1.41 | 0.843 | protein_coding | 1650 | 1.82 | ENST00000450313 | 7 | 0.15 | 3.36 | 26 | 0.22 | 0.97 | protein_coding | 1650 | |||||
| 23 | 0.13 | 0.26 | 0.965 | nonsense_mediated_decay | 555 | ENST00000467459 | 16 | 0.02 | 0.55 | 27 | 0.20 | 0.91 | nonsense_mediated_decay | 555 | ||||||
| 25 | 0.07 | 0.13 | 0.967 | retained_intron | 0 | ENST00000474703 | 30 | 0.00 | 0.03 | 28 | 0.19 | 0.88 | retained_intron | 0 | ||||||
| 5 | 3.43 | 6.58 | 0.668 | protein_coding | 1569 | 8.52 | A:1 | ENST00000354383 | 23 | 0.01 | 0.12 | 29 | 0.16 | 0.72 | protein_coding | 1569 | ||||
| 26 | 0.07 | 0.13 | 0.966 | protein_coding | 641 | 0.17 | ENST00000529892 | 25 | 0.00 | 0.08 | 30 | 0.16 | 0.72 | protein_coding | 641 | |||||
| ENST00000462387 | 29 | 0.00 | 0.03 | 31 | 0.12 | 0.56 | retained_intron | 0 | ||||||||||||
| 14 | 0.70 | 1.35 | 0.748 | protein_coding | 651 | 1.74 | ENST00000488731 | 11 | 0.06 | 1.43 | 32 | 0.11 | 0.49 | protein_coding | 651 | |||||
| ENST00000435155 | 33 | 0.09 | 0.41 | protein_coding | 873 | |||||||||||||||
| ENST00000533178 | 24 | 0.00 | 0.10 | 34 | 0.09 | 0.39 | nonsense_mediated_decay | 300 | ||||||||||||
| 22 | 0.16 | 0.32 | 0.980 | protein_coding | 1566 | 0.41 | P:4 | ENST00000372104 | 17 | 0.01 | 0.34 | 35 | 0.07 | 0.33 | protein_coding | 1566 | ||||
| ENST00000525160 | 36 | 0.04 | 0.20 | nonsense_mediated_decay | 168 | |||||||||||||||
| 21 | 0.17 | 0.32 | 0.947 | protein_coding | 189 | 0.42 | ENST00000531105 | 14 | 0.03 | 0.64 | 37 | 0.04 | 0.18 | protein_coding | 189 | |||||
| ENST00000412971 | 31 | 0.00 | 0.01 | 38 | 0.02 | 0.11 | protein_coding | 645 | ||||||||||||
| 19 | 0.24 | 0.46 | 0.914 | protein_coding | 1608 | 0.60 | ENST00000528013 | 39 | 0.02 | 0.10 | protein_coding | 1608 | ||||||||
| GSE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| ENST00000672818 | 15 | 0.52 | 1.00 | 0.821 | protein_coding | 1641 | 1.30 | |||
| ENST00000672011 | 17 | 0.39 | 0.75 | 0.905 | nonsense_mediated_decay | 639 | ||||