CPG ID : 01_0146_00 Gene Name : F-box protein 44
NCBI Gene ID : 93611 NCBI RefSeq : NM_033182 NCBI Protein: NP_149438
MANE Gene ID : ENSG00000132879 MANE Select ID : ENST00000251547 MANE Protein ID : ENSP00000251547
Chromosome : NC_000001.11 Start : 11654877 End : 11663327
Strand : + MANE Plus Clinical :
GSE All Transcripts GTEx v9 GTEx v8
Rank TPM Exp
Tx%
Ref
Tx
Tau Tx-Type
(GENCODE v34)
CDS
length
PC
Tx%
APPRIS MANE
Select
Transcript ID Rank TPM Exp
Tx%
Ref
Tx
Rank TPM Exp
Tx%
Ref
Tx
Tx-Type
(GENCODE v26)
CDS
length
1 249.89 61.85 0.732 protein_coding 675 61.85 ENST00000376762 1 11.08 46.41 1 26.89 51.20 protein_coding 675
5 3.99 0.99 0.705 protein_coding 771 0.99 ENST00000376768 7 0.27 1.15 2 8.21 15.64 protein_coding 771
2 111.27 27.54 0.635 protein_coding 768 27.54 P:1 M ENST00000251547 2 7.32 30.64 3 6.67 12.70 protein_coding 768
4 13.53 3.35 0.743 protein_coding 768 3.35 P:1 ENST00000376770 3 2.04 8.54 4 3.26 6.21 protein_coding 768
8 0.94 0.23 0.873 protein_coding 399 0.23 ENST00000471895 4 1.62 6.78 5 2.95 5.62 protein_coding 399
9 0.15 0.04 0.903 protein_coding 496 0.04 ENST00000425796 9 0.02 0.10 6 1.73 3.29 protein_coding 496
3 21.44 5.31 0.732 protein_coding 675 5.31 ENST00000251546 6 0.63 2.66 7 1.38 2.62 protein_coding 675
7 1.00 0.25 0.776 protein_coding 446 0.25 ENST00000475435 5 0.83 3.47 8 0.98 1.86 protein_coding 446
6 1.80 0.44 0.771 protein_coding 675 0.44 ENST00000376760 8 0.06 0.26 9 0.45 0.86 protein_coding 675



GSE  ENSG00000132879_FBXO44



Copyright © 2026 TDL Lab. All Rights Reserved.