| CPG ID : 16_0242_00 | Gene Name : myosin heavy chain 11 | |
|---|---|---|
| GSE | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 10 | 2.17 | 0.01 | 1.000 | processed_transcript | 0 | ENST00000573908 | 9 | 0.00 | 0.03 | 1 | 265.54 | 35.96 | processed_transcript | 0 | ||||||
| 1 | 8,374.40 | 53.68 | ★ | 0.974 | protein_coding | 5838 | 54.33 | ENST00000452625 | 2 | 1.11 | 12.39 | 2 | 238.08 | 32.24 | ■ | protein_coding | 5838 | |||
| 5 | 36.92 | 0.24 | 0.983 | protein_coding | 5940 | 0.24 | A:1 | ENST00000396324 | 1 | 6.40 | 71.07 | ☀ | 3 | 200.12 | 27.10 | protein_coding | 5940 | |||
| 4 | 129.86 | 0.83 | 0.992 | protein_coding | 5817 | 0.84 | ENST00000576790 | 10 | 0.00 | 0.01 | 4 | 22.66 | 3.07 | protein_coding | 5817 | |||||
| 3 | 166.92 | 1.07 | 0.977 | retained_intron | 0 | ENST00000571505 | 3 | 0.61 | 6.81 | 5 | 4.88 | 0.66 | retained_intron | 0 | ||||||
| 9 | 2.64 | 0.02 | 0.982 | retained_intron | 0 | ENST00000570785 | 4 | 0.60 | 6.66 | 6 | 2.79 | 0.38 | retained_intron | 0 | ||||||
| 7 | 3.99 | 0.03 | 0.961 | retained_intron | 0 | ENST00000571275 | 5 | 0.17 | 1.90 | 7 | 1.78 | 0.24 | retained_intron | 0 | ||||||
| ENST00000576164 | 6 | 0.06 | 0.64 | 8 | 1.60 | 0.22 | retained_intron | 0 | ||||||||||||
| 11 | 1.17 | 0.01 | 0.977 | retained_intron | 0 | ENST00000571910 | 7 | 0.02 | 0.27 | 9 | 0.53 | 0.07 | retained_intron | 0 | ||||||
| 6 | 7.57 | 0.05 | 0.974 | retained_intron | 0 | ENST00000574119 | 8 | 0.02 | 0.22 | 10 | 0.42 | 0.06 | retained_intron | 0 | ||||||
| 2 | 6,872.30 | 44.05 | 0.973 | protein_coding | 5919 | 44.59 | P:3 | M | ENST00000300036 | 11 | 0.00 | 0.00 | protein_coding | 5919 | ||||||
| GSE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| ENST00000651659 | 8 | 3.90 | 0.02 | 0.961 | retained_intron | 0 | ||||