| CPG ID : 02_0048_00 | Gene Name : lipin 1 | |
|---|---|---|
| NCBI Gene ID : 23175 | NCBI RefSeq : NM_001349206 | NCBI Protein: NP_001336135 |
|---|---|---|
| MANE Gene ID : ENSG00000134324 | MANE Select ID : ENST00000674199 | MANE Protein ID : ENSP00000501331 |
| Chromosome : NC_000002.12 | Start : 11746632 | End : 11827409 |
| Strand : + | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000256720 | protein_coding | 2673 | 1 | 16.91 | 62.22 | ☀ | 3 | 2.46 | 22.71 | ☀ | 1 | 57.65 | 50.39 | ☀ | protein_coding | 2673 | 53.39 | P:4 | |
| ENST00000460096 | retained_intron | 0 | 2 | 3.35 | 12.32 | 2 | 2.67 | 24.69 | 6 | 1.33 | 1.17 | retained_intron | 0 | ||||||
| ENST00000396097 | protein_coding | 2799 | 3 | 2.28 | 8.39 | 7 | 0.09 | 0.84 | |||||||||||
| ENST00000449576 | protein_coding | 2928 | 4 | 0.90 | 3.30 | 5 | 0.25 | 2.34 | 3 | 8.43 | 7.37 | protein_coding | 2928 | 7.81 | A:2 | ||||
| ENST00000475286 | processed_transcript | 0 | 5 | 0.80 | 2.94 | 11 | 0.01 | 0.13 | |||||||||||
| ENST00000475922 | retained_intron | 0 | 6 | 0.59 | 2.18 | 1 | 4.65 | 42.95 | 5 | 3.04 | 2.66 | retained_intron | 0 | ||||||
| ENST00000396099 | nonsense_mediated_decay | 2106 | 7 | 0.58 | 2.14 | 8 | 0.96 | 0.84 | nonsense_mediated_decay | 2106 | |||||||||
| ENST00000487346 | retained_intron | 0 | 8 | 0.37 | 1.37 | 6 | 0.24 | 2.23 | 7 | 0.97 | 0.84 | retained_intron | 0 | ||||||
| ENST00000454151 | protein_coding | 583 | 9 | 0.33 | 1.22 | ||||||||||||||
| ENST00000441684 | protein_coding | 288 | 10 | 0.31 | 1.13 | 12 | 0.01 | 0.06 | |||||||||||
| ENST00000396098 | protein_coding | 1380 | 11 | 0.30 | 1.11 | 4 | 0.31 | 2.82 | 4 | 4.03 | 3.52 | protein_coding | 1380 | 3.73 | |||||
| ENST00000464953 | retained_intron | 0 | 12 | 0.09 | 0.34 | 14 | 0.00 | 0.04 | 9 | 0.10 | 0.09 | retained_intron | 0 | ||||||
| ENST00000423495 | protein_coding | 84 | 13 | 0.09 | 0.32 | ||||||||||||||
| ENST00000487576 | processed_transcript | 0 | 14 | 0.08 | 0.30 | 10 | 0.03 | 0.30 | |||||||||||
| ENST00000425416 | protein_coding | 2691 | 15 | 0.07 | 0.27 | 15 | 0.00 | 0.04 | |||||||||||
| ENST00000480315 | processed_transcript | 0 | 16 | 0.06 | 0.20 | ||||||||||||||
| ENST00000404113 | processed_transcript | 0 | 17 | 0.04 | 0.15 | 8 | 0.05 | 0.45 | |||||||||||
| ENST00000495907 | processed_transcript | 0 | 18 | 0.03 | 0.11 | 9 | 0.04 | 0.36 | |||||||||||
| ENST00000464517 | processed_transcript | 0 | 19 | 0.00 | 0.01 | 13 | 0.01 | 0.06 | 10 | 0.03 | 0.03 | processed_transcript | 0 | ||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ☀ | ENST00000674199 | 2 | 37.86 | 33.09 | protein_coding | 2781 | 35.07 | A:1 | |