| CPG ID : 02_0048_00 | Gene Name : lipin 1 | |
|---|---|---|
| NCBI Gene ID : 23175 | NCBI RefSeq : NM_001349206 | NCBI Protein: NP_001336135 |
|---|---|---|
| MANE Gene ID : ENSG00000134324 | MANE Select ID : ENST00000674199 | MANE Protein ID : ENSP00000501331 |
| Chromosome : NC_000002.12 | Start : 11746632 | End : 11827409 |
| Strand : + | MANE Plus Clinical : |
| GSE | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 1 | 57.65 | 50.39 | ★ | 0.702 | protein_coding | 2673 | 53.39 | P:4 | ENST00000256720 | 3 | 2.46 | 22.71 | ☀ | 1 | 16.91 | 62.22 | ■ | protein_coding | 2673 | |
| 6 | 1.33 | 1.17 | 0.759 | retained_intron | 0 | ENST00000460096 | 2 | 2.67 | 24.69 | 2 | 3.35 | 12.32 | retained_intron | 0 | ||||||
| ENST00000396097 | 7 | 0.09 | 0.84 | 3 | 2.28 | 8.39 | protein_coding | 2799 | ||||||||||||
| 3 | 8.43 | 7.37 | 0.915 | protein_coding | 2928 | 7.81 | A:2 | ENST00000449576 | 5 | 0.25 | 2.34 | 4 | 0.90 | 3.30 | protein_coding | 2928 | ||||
| ENST00000475286 | 11 | 0.01 | 0.13 | 5 | 0.80 | 2.94 | processed_transcript | 0 | ||||||||||||
| 5 | 3.04 | 2.66 | 0.813 | retained_intron | 0 | ENST00000475922 | 1 | 4.65 | 42.95 | 6 | 0.59 | 2.18 | retained_intron | 0 | ||||||
| 8 | 0.96 | 0.84 | 1.000 | nonsense_mediated_decay | 2106 | ENST00000396099 | 7 | 0.58 | 2.14 | nonsense_mediated_decay | 2106 | |||||||||
| 7 | 0.97 | 0.84 | 0.784 | retained_intron | 0 | ENST00000487346 | 6 | 0.24 | 2.23 | 8 | 0.37 | 1.37 | retained_intron | 0 | ||||||
| ENST00000454151 | 9 | 0.33 | 1.22 | protein_coding | 583 | |||||||||||||||
| ENST00000441684 | 12 | 0.01 | 0.06 | 10 | 0.31 | 1.13 | protein_coding | 288 | ||||||||||||
| 4 | 4.03 | 3.52 | 0.999 | protein_coding | 1380 | 3.73 | ENST00000396098 | 4 | 0.31 | 2.82 | 11 | 0.30 | 1.11 | protein_coding | 1380 | |||||
| 9 | 0.10 | 0.09 | 0.931 | retained_intron | 0 | ENST00000464953 | 14 | 0.00 | 0.04 | 12 | 0.09 | 0.34 | retained_intron | 0 | ||||||
| ENST00000423495 | 13 | 0.09 | 0.32 | protein_coding | 84 | |||||||||||||||
| ENST00000487576 | 10 | 0.03 | 0.30 | 14 | 0.08 | 0.30 | processed_transcript | 0 | ||||||||||||
| ENST00000425416 | 15 | 0.00 | 0.04 | 15 | 0.07 | 0.27 | protein_coding | 2691 | ||||||||||||
| ENST00000480315 | 16 | 0.06 | 0.20 | processed_transcript | 0 | |||||||||||||||
| ENST00000404113 | 8 | 0.05 | 0.45 | 17 | 0.04 | 0.15 | processed_transcript | 0 | ||||||||||||
| ENST00000495907 | 9 | 0.04 | 0.36 | 18 | 0.03 | 0.11 | processed_transcript | 0 | ||||||||||||
| 10 | 0.03 | 0.03 | 1.000 | processed_transcript | 0 | ENST00000464517 | 13 | 0.01 | 0.06 | 19 | 0.00 | 0.01 | processed_transcript | 0 | ||||||
| GSE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| M | ENST00000674199 | 2 | 37.86 | 33.09 | 0.884 | protein_coding | 2781 | 35.07 | A:1 | |