| CPG ID : 12_0223_00 | Gene Name : spexin hormone | |
|---|---|---|
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ☀ | ENST00000256969 | protein_coding | 351 | 2 | 1.16 | 16.78 | ☀ | 2 | 1.65 | 29.78 | ☀ | 4 | 5.90 | 4.45 | protein_coding | 351 | 27.49 | P:1 | |
| ENST00000535139 | retained_intron | 0 | 1 | 3.29 | 47.64 | 1 | 2.35 | 42.42 | 1 | 83.60 | 63.03 | processed_transcript | 0 | ||||||
| ENST00000535033 | retained_intron | 0 | 3 | 1.06 | 15.41 | 4 | 0.42 | 7.60 | 3 | 15.56 | 11.73 | ☀ | protein_coding | 228 | 72.51 | ||||
| ENST00000543800 | processed_transcript | 0 | 4 | 1.05 | 15.27 | 3 | 0.79 | 14.34 | 2 | 23.75 | 17.91 | processed_transcript | 0 | ||||||
| ENST00000544637 | processed_transcript | 0 | 5 | 0.14 | 2.00 | 6 | 0.01 | 0.09 | 5 | 1.78 | 1.34 | processed_transcript | 0 | ||||||
| ENST00000537527 | processed_transcript | 0 | 6 | 0.13 | 1.81 | 5 | 0.32 | 5.77 | 8 | 0.23 | 0.17 | processed_transcript | 0 | ||||||
| ENST00000546199 | nonsense_mediated_decay | 111 | 7 | 0.08 | 1.10 | 7 | 0.30 | 0.23 | nonsense_mediated_decay | 111 | |||||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000649016 | 6 | 1.52 | 1.15 | processed_transcript | 0 | ||||