| CPG ID : 19_0995_00 | Gene Name : complement C5a receptor 2 | |
|---|---|---|
| NCBI Gene ID : 27202 | NCBI RefSeq : NM_001271749 | NCBI Protein: NP_001258678 |
|---|---|---|
| MANE Gene ID : ENSG00000134830 | MANE Select ID : ENST00000595464 | MANE Protein ID : ENSP00000472620 |
| Chromosome : NC_000019.10 | Start : 47332175 | End : 47347329 |
| Strand : + | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000600626 | protein_coding | 1014 | 1 | 1.04 | 56.00 | ☀ | 2 | 0.04 | 2.08 | 1 | 4.47 | 70.90 | ☀ | protein_coding | 1014 | 70.90 | P:1 | ||
| ☀ | ENST00000595464 | protein_coding | 1014 | 2 | 0.82 | 44.00 | 1 | 2.01 | 97.92 | ☀ | 2 | 1.83 | 29.10 | protein_coding | 1014 | 29.10 | P:1 | ||