| CPG ID : 13_0265_00 | Gene Name : tripeptidyl peptidase 2 | |
|---|---|---|
| NCBI Gene ID : 7174 | NCBI RefSeq : NM_001330588 | NCBI Protein: NP_001317517 |
|---|---|---|
| MANE Gene ID : ENSG00000134900 | MANE Select ID : ENST00000376052 | MANE Protein ID : ENSP00000365220 |
| Chromosome : NC_000013.11 | Start : 102596986 | End : 102679958 |
| Strand : + | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ☀ | ENST00000376052 | protein_coding | 3789 | 2 | 6.25 | 30.39 | ☀ | 1 | 11.99 | 73.04 | ☀ | 3 | 32.87 | 15.80 | protein_coding | 3789 | 25.22 | A:1 | |
| ENST00000466153 | processed_transcript | 0 | 1 | 8.33 | 40.50 | ||||||||||||||
| ENST00000376065 | protein_coding | 3750 | 3 | 3.96 | 19.28 | 2 | 3.95 | 24.05 | 1 | 96.61 | 46.42 | ☀ | protein_coding | 3750 | 74.11 | P:3 | |||
| ENST00000482393 | processed_transcript | 0 | 4 | 1.38 | 6.71 | 4 | 0.04 | 0.27 | 10 | 0.25 | 0.12 | processed_transcript | 0 | ||||||
| ENST00000490420 | processed_transcript | 0 | 5 | 0.31 | 1.51 | 6 | 0.01 | 0.08 | 8 | 0.53 | 0.26 | retained_intron | 0 | ||||||
| ENST00000490010 | processed_transcript | 0 | 6 | 0.17 | 0.82 | 3 | 0.39 | 2.39 | 5 | 2.10 | 1.01 | processed_transcript | 0 | ||||||
| ENST00000496126 | processed_transcript | 0 | 7 | 0.09 | 0.43 | 7 | 0.01 | 0.04 | 6 | 1.17 | 0.56 | retained_intron | 0 | ||||||
| ENST00000493770 | processed_transcript | 0 | 8 | 0.08 | 0.37 | 5 | 0.02 | 0.13 | 11 | 0.17 | 0.08 | protein_coding | 342 | 0.13 | |||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000651448 | 2 | 42.06 | 20.21 | nonsense_mediated_decay | 579 | ||||
| ENST00000651823 | 4 | 31.15 | 14.97 | retained_intron | 0 | ||||
| ENST00000650757 | 7 | 0.71 | 0.34 | protein_coding | 374 | 0.54 | |||
| ENST00000650771 | 9 | 0.50 | 0.24 | retained_intron | 0 | ||||