| CPG ID : 02_1106_00 | Gene Name : G protein-coupled receptor 55 | |
|---|---|---|
| GSE | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 3 | 0.39 | 17.40 | 0.947 | protein_coding | 960 | 17.40 | P:1 | ENST00000392040 | 1 | 1.01 | 100.00 | ☀ | 1 | 0.47 | 66.55 | ■ | protein_coding | 960 | ||
| 4 | 0.12 | 5.38 | 0.959 | protein_coding | 726 | 5.38 | ENST00000438398 | 2 | 0.09 | 11.98 | protein_coding | 726 | ||||||||
| 1 | 1.20 | 52.96 | ★ | 0.999 | protein_coding | 960 | 52.96 | P:1 | ENST00000392039 | 3 | 0.08 | 10.71 | protein_coding | 960 | ||||||
| ENST00000622008 | 4 | 0.04 | 5.91 | protein_coding | 960 | |||||||||||||||
| ENST00000444078 | 5 | 0.03 | 4.86 | nonsense_mediated_decay | 960 | |||||||||||||||
| GSE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| M | ENST00000650999 | 2 | 0.55 | 24.26 | 0.974 | protein_coding | 960 | 24.26 | P:1 | |