| CPG ID : 07_0115_00 | Gene Name : Rap guanine nucleotide exchange factor 5 | |
|---|---|---|
| GSE | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 1 | 421.16 | 89.55 | ★ | 0.887 | protein_coding | 1743 | 91.00 | ENST00000401957 | 1 | 1.04 | 52.78 | ☀ | 1 | 6.23 | 42.92 | ■ | protein_coding | 1743 | ||
| ENST00000620335 | 2 | 4.20 | 28.97 | protein_coding | 1335 | |||||||||||||||
| 7 | 0.65 | 0.14 | 0.945 | protein_coding | 467 | 0.14 | ENST00000420196 | 3 | 0.16 | 7.90 | 3 | 1.81 | 12.47 | protein_coding | 467 | |||||
| 3 | 18.37 | 3.91 | 0.861 | protein_coding | 2193 | 3.97 | ENST00000344041 | 2 | 0.50 | 25.51 | 4 | 1.46 | 10.04 | protein_coding | 2193 | |||||
| 6 | 0.67 | 0.14 | 0.897 | retained_intron | 0 | ENST00000468825 | 5 | 0.05 | 2.68 | 5 | 0.22 | 1.51 | retained_intron | 0 | ||||||
| ENST00000488366 | 9 | 0.01 | 0.73 | 6 | 0.20 | 1.41 | processed_transcript | 0 | ||||||||||||
| ENST00000405243 | 10 | 0.01 | 0.63 | 7 | 0.16 | 1.07 | protein_coding | 1203 | ||||||||||||
| ENST00000475788 | 7 | 0.03 | 1.33 | 8 | 0.07 | 0.49 | processed_transcript | 0 | ||||||||||||
| 4 | 6.77 | 1.44 | 0.917 | nonsense_mediated_decay | 375 | ENST00000451559 | 4 | 0.10 | 4.92 | 9 | 0.07 | 0.45 | nonsense_mediated_decay | 375 | ||||||
| 5 | 4.24 | 0.90 | 0.917 | protein_coding | 426 | 0.92 | ENST00000458533 | 8 | 0.02 | 1.15 | 10 | 0.06 | 0.43 | protein_coding | 426 | |||||
| ENST00000497668 | 6 | 0.04 | 2.27 | 11 | 0.02 | 0.16 | processed_transcript | 0 | ||||||||||||
| 8 | 0.07 | 0.01 | 0.966 | processed_transcript | 0 | ENST00000471484 | 11 | 0.00 | 0.12 | 12 | 0.01 | 0.07 | processed_transcript | 0 | ||||||
| GSE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| M | ENST00000665637 | 2 | 18.37 | 3.91 | 0.861 | protein_coding | 2652 | 3.97 | P:1 | |