| CPG ID : 07_0225_00 | Gene Name : drebrin like | |
|---|---|---|
| NCBI Gene ID : 28988 | NCBI RefSeq : NM_001014436 | NCBI Protein: NP_001014436 |
|---|---|---|
| MANE Gene ID : ENSG00000136279 | MANE Select ID : ENST00000448521 | MANE Protein ID : ENSP00000411701 |
| Chromosome : NC_000007.14 | Start : 44044702 | End : 44069456 |
| Strand : + | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000494774 | protein_coding | 1296 | 1 | 28.08 | 49.23 | ☀ | 2 | 3.62 | 26.52 | 1 | 263.41 | 49.78 | ☀ | protein_coding | 1296 | 51.55 | A:1 | ||
| ☀ | ENST00000448521 | protein_coding | 1293 | 2 | 10.28 | 18.03 | 3 | 0.33 | 2.44 | 2 | 233.91 | 44.20 | protein_coding | 1293 | 45.78 | P:4 | |||
| ENST00000432854 | protein_coding | 1078 | 3 | 5.16 | 9.04 | 1 | 8.77 | 64.36 | ☀ | 7 | 1.73 | 0.33 | protein_coding | 1078 | 0.34 | ||||
| ENST00000452661 | protein_coding | 416 | 4 | 3.55 | 6.23 | 15 | 0.00 | 0.01 | 15 | 0.27 | 0.05 | protein_coding | 416 | 0.05 | |||||
| ENST00000449997 | retained_intron | 0 | 5 | 2.04 | 3.57 | 7 | 0.09 | 0.64 | |||||||||||
| ENST00000468694 | protein_coding | 1320 | 6 | 1.91 | 3.35 | 6 | 0.19 | 1.42 | 3 | 9.20 | 1.74 | protein_coding | 1320 | 1.80 | A:2 | ||||
| ENST00000497184 | processed_transcript | 0 | 7 | 1.50 | 2.63 | 5 | 0.23 | 1.66 | 8 | 1.27 | 0.24 | processed_transcript | 0 | ||||||
| ENST00000423561 | retained_intron | 0 | 8 | 0.86 | 1.51 | 5 | 5.51 | 1.04 | retained_intron | 0 | |||||||||
| ENST00000464762 | nonsense_mediated_decay | 387 | 9 | 0.61 | 1.08 | 12 | 0.01 | 0.06 | 17 | 0.07 | 0.01 | nonsense_mediated_decay | 387 | ||||||
| ENST00000429716 | nonsense_mediated_decay | 264 | 10 | 0.54 | 0.95 | 9 | 0.06 | 0.42 | 4 | 6.73 | 1.27 | nonsense_mediated_decay | 264 | ||||||
| ENST00000458579 | nonsense_mediated_decay | 84 | 11 | 0.54 | 0.94 | ||||||||||||||
| ENST00000490734 | protein_coding | 1011 | 12 | 0.45 | 0.78 | 4 | 0.23 | 1.69 | 10 | 0.70 | 0.13 | protein_coding | 1011 | 0.14 | |||||
| ENST00000439983 | retained_intron | 0 | 13 | 0.44 | 0.78 | 14 | 0.00 | 0.03 | 6 | 3.13 | 0.59 | retained_intron | 0 | ||||||
| ENST00000441904 | nonsense_mediated_decay | 147 | 14 | 0.29 | 0.51 | 18 | 0.00 | 0.01 | |||||||||||
| ENST00000441840 | nonsense_mediated_decay | 153 | 15 | 0.23 | 0.41 | 10 | 0.02 | 0.15 | 14 | 0.31 | 0.06 | nonsense_mediated_decay | 153 | ||||||
| ENST00000440166 | protein_coding | 984 | 16 | 0.20 | 0.34 | 11 | 0.01 | 0.10 | 9 | 1.14 | 0.22 | protein_coding | 984 | 0.22 | |||||
| ENST00000439815 | nonsense_mediated_decay | 96 | 17 | 0.11 | 0.19 | 13 | 0.01 | 0.06 | |||||||||||
| ENST00000498733 | nonsense_mediated_decay | 147 | 18 | 0.09 | 0.16 | 8 | 0.06 | 0.43 | 13 | 0.47 | 0.09 | nonsense_mediated_decay | 147 | ||||||
| ENST00000452943 | protein_coding | 1221 | 19 | 0.07 | 0.13 | 17 | 0.00 | 0.01 | 12 | 0.51 | 0.10 | protein_coding | 1221 | 0.10 | |||||
| ENST00000456905 | protein_coding | 1149 | 20 | 0.05 | 0.08 | 16 | 0.00 | 0.01 | 16 | 0.13 | 0.03 | protein_coding | 1149 | 0.03 | |||||
| ENST00000485932 | nonsense_mediated_decay | 123 | 21 | 0.02 | 0.03 | ||||||||||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000411855 | 11 | 0.70 | 0.13 | nonsense_mediated_decay | 189 | ||||