| CPG ID : 07_0225_00 | Gene Name : drebrin like | |
|---|---|---|
| NCBI Gene ID : 28988 | NCBI RefSeq : NM_001014436 | NCBI Protein: NP_001014436 |
|---|---|---|
| MANE Gene ID : ENSG00000136279 | MANE Select ID : ENST00000448521 | MANE Protein ID : ENSP00000411701 |
| Chromosome : NC_000007.14 | Start : 44044702 | End : 44069456 |
| Strand : + | MANE Plus Clinical : |
| GSE 192955 | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | Exp | Exp Tx% |
Tx |
Rank | Exp | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 1 | 263.41 | 49.78 | ★ | 0.505 | protein_coding | 1296 | 51.55 | A:1 | ENST00000494774 | 2 | 3.62 | 26.52 | 1 | 28.08 | 49.23 | ■ | protein_coding | 1296 | ||
| 2 | 233.91 | 44.20 | 0.670 | protein_coding | 1293 | 45.78 | P:4 | M | ENST00000448521 | 3 | 0.33 | 2.44 | 2 | 10.28 | 18.03 | protein_coding | 1293 | |||
| 7 | 1.73 | 0.33 | 0.895 | protein_coding | 1078 | 0.34 | ENST00000432854 | 1 | 8.77 | 64.36 | ☀ | 3 | 5.16 | 9.04 | protein_coding | 1078 | ||||
| 15 | 0.27 | 0.05 | 0.897 | protein_coding | 416 | 0.05 | ENST00000452661 | 15 | 0.00 | 0.01 | 4 | 3.55 | 6.23 | protein_coding | 416 | |||||
| ENST00000449997 | 7 | 0.09 | 0.64 | 5 | 2.04 | 3.57 | retained_intron | 0 | ||||||||||||
| 3 | 9.20 | 1.74 | 0.488 | protein_coding | 1320 | 1.80 | A:2 | ENST00000468694 | 6 | 0.19 | 1.42 | 6 | 1.91 | 3.35 | protein_coding | 1320 | ||||
| 8 | 1.27 | 0.24 | 0.797 | processed_transcript | 0 | ENST00000497184 | 5 | 0.23 | 1.66 | 7 | 1.50 | 2.63 | processed_transcript | 0 | ||||||
| 5 | 5.51 | 1.04 | 0.655 | retained_intron | 0 | ENST00000423561 | 8 | 0.86 | 1.51 | retained_intron | 0 | |||||||||
| 17 | 0.07 | 0.01 | 0.966 | nonsense_mediated_decay | 387 | ENST00000464762 | 12 | 0.01 | 0.06 | 9 | 0.61 | 1.08 | nonsense_mediated_decay | 387 | ||||||
| 4 | 6.73 | 1.27 | 0.630 | nonsense_mediated_decay | 264 | ENST00000429716 | 9 | 0.06 | 0.42 | 10 | 0.54 | 0.95 | nonsense_mediated_decay | 264 | ||||||
| ENST00000458579 | 11 | 0.54 | 0.94 | nonsense_mediated_decay | 84 | |||||||||||||||
| 10 | 0.70 | 0.13 | 0.843 | protein_coding | 1011 | 0.14 | ENST00000490734 | 4 | 0.23 | 1.69 | 12 | 0.45 | 0.78 | protein_coding | 1011 | |||||
| 6 | 3.13 | 0.59 | 0.803 | retained_intron | 0 | ENST00000439983 | 14 | 0.00 | 0.03 | 13 | 0.44 | 0.78 | retained_intron | 0 | ||||||
| ENST00000441904 | 18 | 0.00 | 0.01 | 14 | 0.29 | 0.51 | nonsense_mediated_decay | 147 | ||||||||||||
| 14 | 0.31 | 0.06 | 0.874 | nonsense_mediated_decay | 153 | ENST00000441840 | 10 | 0.02 | 0.15 | 15 | 0.23 | 0.41 | nonsense_mediated_decay | 153 | ||||||
| 9 | 1.14 | 0.22 | 0.741 | protein_coding | 984 | 0.22 | ENST00000440166 | 11 | 0.01 | 0.10 | 16 | 0.20 | 0.34 | protein_coding | 984 | |||||
| ENST00000439815 | 13 | 0.01 | 0.06 | 17 | 0.11 | 0.19 | nonsense_mediated_decay | 96 | ||||||||||||
| 13 | 0.47 | 0.09 | 0.876 | nonsense_mediated_decay | 147 | ENST00000498733 | 8 | 0.06 | 0.43 | 18 | 0.09 | 0.16 | nonsense_mediated_decay | 147 | ||||||
| 12 | 0.51 | 0.10 | 0.861 | protein_coding | 1221 | 0.10 | ENST00000452943 | 17 | 0.00 | 0.01 | 19 | 0.07 | 0.13 | protein_coding | 1221 | |||||
| 16 | 0.13 | 0.03 | 0.966 | protein_coding | 1149 | 0.03 | ENST00000456905 | 16 | 0.00 | 0.01 | 20 | 0.05 | 0.08 | protein_coding | 1149 | |||||
| ENST00000485932 | 21 | 0.02 | 0.03 | nonsense_mediated_decay | 123 | |||||||||||||||
| GSE 192955 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| ENST00000411855 | 11 | 0.70 | 0.13 | 0.843 | nonsense_mediated_decay | 189 | ||||