| CPG ID : 02_0761_00 | Gene Name : sodium voltage-gated channel alpha subunit 7 | |
|---|---|---|
| GSE | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| ENST00000409855 | 1 | 6.62 | 91.92 | ■ | protein_coding | 5049 | ||||||||||||||
| 1 | 49.61 | 82.28 | ★ | 0.878 | protein_coding | 5049 | 82.37 | P:1 | ENST00000441411 | 2 | 0.14 | 41.37 | 2 | 0.38 | 5.23 | protein_coding | 1207 | |||
| ENST00000419992 | 1 | 0.15 | 44.38 | ☀ | 3 | 0.07 | 0.92 | protein_coding | 2589 | |||||||||||
| ENST00000621965 | 4 | 0.05 | 0.63 | protein_coding | 5049 | |||||||||||||||
| 3 | 0.07 | 0.11 | 0.966 | retained_intron | 0 | ENST00000497562 | 3 | 0.03 | 10.32 | 5 | 0.04 | 0.57 | retained_intron | 0 | ||||||
| ENST00000619410 | 6 | 0.03 | 0.40 | protein_coding | 5049 | |||||||||||||||
| ENST00000424326 | 4 | 0.01 | 3.93 | 7 | 0.02 | 0.33 | nonsense_mediated_decay | 2289 | ||||||||||||
| GSE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| M | ENST00000643258 | 2 | 10.62 | 17.61 | 0.887 | protein_coding | 5049 | 17.63 | P:1 | |