| CPG ID : 09_0520_00 | Gene Name : WD repeat domain 38 | |
|---|---|---|
| NCBI Gene ID : 401551 | NCBI RefSeq : NM_001045476 | NCBI Protein: NP_001038941 |
|---|---|---|
| MANE Gene ID : ENSG00000136918 | MANE Select ID : ENST00000373574 | MANE Protein ID : ENSP00000362677 |
| Chromosome : NC_000009.12 | Start : 124853460 | End : 124857878 |
| Strand : + | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ☀ | ENST00000373574 | protein_coding | 945 | 1 | 0.45 | 42.75 | ☀ | 3 | 0.00 | 1.87 | 2 | 4.03 | 41.74 | protein_coding | 945 | 41.74 | A:2 | ||
| ENST00000613760 | protein_coding | 948 | 2 | 0.44 | 42.09 | 1 | 0.15 | 76.34 | ☀ | 1 | 4.48 | 46.41 | ☀ | protein_coding | 948 | 46.41 | A:2 | ||
| ENST00000618744 | protein_coding | 801 | 3 | 0.16 | 15.16 | 2 | 0.04 | 21.79 | 3 | 1.14 | 11.85 | protein_coding | 801 | 11.85 | |||||