| CPG ID : 09_0520_00 | Gene Name : WD repeat domain 38 | |
|---|---|---|
| NCBI Gene ID : 401551 | NCBI RefSeq : NM_001045476 | NCBI Protein: NP_001038941 |
|---|---|---|
| MANE Gene ID : ENSG00000136918 | MANE Select ID : ENST00000373574 | MANE Protein ID : ENSP00000362677 |
| Chromosome : NC_000009.12 | Start : 124853460 | End : 124857878 |
| Strand : + | MANE Plus Clinical : |
| GSE 192955 | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | Exp | Exp Tx% |
Tx |
Rank | Exp | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 2 | 4.03 | 41.74 | 0.952 | protein_coding | 945 | 41.74 | A:2 | M | ENST00000373574 | 3 | 0.00 | 1.87 | 1 | 0.45 | 42.75 | ■ | protein_coding | 945 | ||
| 1 | 4.48 | 46.41 | ★ | 0.955 | protein_coding | 948 | 46.41 | A:2 | ENST00000613760 | 1 | 0.15 | 76.34 | ☀ | 2 | 0.44 | 42.09 | protein_coding | 948 | ||
| 3 | 1.14 | 11.85 | 0.887 | protein_coding | 801 | 11.85 | ENST00000618744 | 2 | 0.04 | 21.79 | 3 | 0.16 | 15.16 | protein_coding | 801 | |||||