| CPG ID : 08_0559_00 | Gene Name : MYC proto-oncogene, bHLH transcription factor | |
|---|---|---|
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000524013 | protein_coding | 1362 | 1 | 22.40 | 41.43 | ☀ | 3 | 0.01 | 4.95 | 2 | 25.70 | 17.89 | protein_coding | 1362 | 17.92 | A:1 | |||
| ENST00000377970 | protein_coding | 1320 | 2 | 18.83 | 34.83 | 7 | 0.00 | 0.24 | 1 | 97.10 | 67.60 | ☀ | protein_coding | 1320 | 67.69 | A:1 | |||
| ENST00000613283 | protein_coding | 1365 | 3 | 9.77 | 18.08 | 6 | 0.00 | 0.30 | |||||||||||
| ☀ | ENST00000621592 | protein_coding | 1365 | 4 | 2.50 | 4.63 | 2 | 0.09 | 39.78 | 4 | 8.68 | 6.04 | protein_coding | 1365 | 6.05 | P:3 | |||
| ENST00000520751 | protein_coding | 179 | 5 | 0.33 | 0.60 | 5 | 0.00 | 0.92 | 6 | 0.20 | 0.14 | processed_transcript | 0 | ||||||
| ENST00000259523 | protein_coding | 774 | 6 | 0.21 | 0.40 | 1 | 0.12 | 51.24 | ☀ | 3 | 9.47 | 6.60 | protein_coding | 774 | 6.60 | ||||
| ENST00000517291 | protein_coding | 552 | 7 | 0.02 | 0.04 | 4 | 0.01 | 2.57 | |||||||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000641036 | 5 | 2.37 | 1.65 | protein_coding | 567 | 1.65 | |||
| ENST00000652288 | 7 | 0.09 | 0.06 | protein_coding | 1320 | 0.06 | A:1 | ||
| ENST00000651626 | 8 | 0.04 | 0.03 | protein_coding | 1020 | 0.03 | |||