| CPG ID : 09_0110_00 | Gene Name : aprataxin | |
|---|---|---|
| NCBI Gene ID : 54840 | NCBI RefSeq : NM_001195248 | NCBI Protein: NP_001182177 |
|---|---|---|
| MANE Gene ID : ENSG00000137074 | MANE Select ID : ENST00000379817 | MANE Protein ID : ENSP00000369145 |
| Chromosome : NC_000009.12 | Start : 32972616 | End : 33001628 |
| Strand : - | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000379819 | protein_coding | 1071 | 1 | 2.59 | 13.63 | ☀ | 1 | 0.88 | 19.41 | ☀ | 26 | 0.24 | 0.55 | protein_coding | 1029 | 2.17 | P:1 | ||
| ENST00000309615 | protein_coding | 867 | 2 | 2.28 | 12.02 | 6 | 0.29 | 6.39 | 6 | 2.87 | 6.62 | protein_coding | 867 | 25.96 | |||||
| ENST00000397172 | protein_coding | 855 | 3 | 1.24 | 6.54 | 14 | 0.06 | 1.29 | 29 | 0.16 | 0.38 | protein_coding | 813 | 1.48 | |||||
| ENST00000479656 | nonsense_mediated_decay | 150 | 4 | 1.20 | 6.32 | 5 | 0.33 | 7.18 | 3 | 3.41 | 7.87 | nonsense_mediated_decay | 150 | ||||||
| ENST00000464632 | nonsense_mediated_decay | 192 | 5 | 1.18 | 6.20 | 21 | 0.01 | 0.22 | 24 | 0.25 | 0.58 | nonsense_mediated_decay | 150 | ||||||
| ENST00000496030 | retained_intron | 0 | 6 | 1.15 | 6.05 | 10 | 0.12 | 2.63 | 14 | 0.83 | 1.92 | retained_intron | 0 | ||||||
| ENST00000476858 | protein_coding | 909 | 7 | 0.82 | 4.30 | 7 | 0.25 | 5.51 | 1 | 7.27 | 16.78 | ☀ | protein_coding | 867 | 65.78 | ||||
| ENST00000478279 | nonsense_mediated_decay | 300 | 8 | 0.74 | 3.88 | 19 | 0.02 | 0.33 | 25 | 0.25 | 0.57 | nonsense_mediated_decay | 258 | ||||||
| ENST00000494649 | nonsense_mediated_decay | 150 | 9 | 0.74 | 3.88 | 18 | 0.44 | 1.01 | nonsense_mediated_decay | 150 | |||||||||
| ENST00000460945 | processed_transcript | 0 | 10 | 0.73 | 3.85 | 11 | 0.11 | 2.34 | |||||||||||
| ENST00000495360 | nonsense_mediated_decay | 150 | 11 | 0.68 | 3.59 | 2 | 0.65 | 14.17 | |||||||||||
| ENST00000379825 | protein_coding | 921 | 12 | 0.65 | 3.41 | 4 | 0.54 | 11.90 | |||||||||||
| ENST00000467331 | nonsense_mediated_decay | 150 | 13 | 0.64 | 3.37 | 32 | 0.09 | 0.21 | nonsense_mediated_decay | 150 | |||||||||
| ENST00000465003 | nonsense_mediated_decay | 258 | 14 | 0.59 | 3.12 | 8 | 0.23 | 5.03 | 11 | 1.15 | 2.66 | nonsense_mediated_decay | 150 | ||||||
| ENST00000468275 | protein_coding | 1029 | 15 | 0.57 | 3.01 | 23 | 0.01 | 0.13 | |||||||||||
| ENST00000485479 | nonsense_mediated_decay | 150 | 16 | 0.50 | 2.64 | 15 | 0.05 | 1.05 | 21 | 0.36 | 0.84 | nonsense_mediated_decay | 150 | ||||||
| ☀ | ENST00000379817 | protein_coding | 1029 | 17 | 0.43 | 2.28 | 25 | 0.00 | 0.04 | 17 | 0.48 | 1.10 | protein_coding | 1029 | 4.30 | P:1 | |||
| ENST00000480031 | nonsense_mediated_decay | 159 | 18 | 0.37 | 1.96 | 20 | 0.01 | 0.26 | 37 | 0.03 | 0.08 | nonsense_mediated_decay | 159 | ||||||
| ENST00000460940 | nonsense_mediated_decay | 150 | 19 | 0.29 | 1.52 | 22 | 0.01 | 0.20 | |||||||||||
| ENST00000483148 | nonsense_mediated_decay | 258 | 20 | 0.25 | 1.34 | 18 | 0.02 | 0.34 | 31 | 0.12 | 0.27 | nonsense_mediated_decay | 258 | ||||||
| ENST00000472896 | nonsense_mediated_decay | 150 | 21 | 0.25 | 1.33 | 13 | 0.07 | 1.45 | 16 | 0.52 | 1.21 | nonsense_mediated_decay | 159 | ||||||
| ENST00000486724 | processed_transcript | 0 | 22 | 0.23 | 1.22 | 16 | 0.03 | 0.70 | 27 | 0.23 | 0.54 | processed_transcript | 0 | ||||||
| ENST00000473270 | processed_transcript | 0 | 23 | 0.18 | 0.94 | 3 | 0.62 | 13.61 | 10 | 1.67 | 3.84 | processed_transcript | 0 | ||||||
| ENST00000482687 | nonsense_mediated_decay | 579 | 24 | 0.18 | 0.93 | 17 | 0.03 | 0.65 | |||||||||||
| ENST00000494973 | retained_intron | 0 | 25 | 0.14 | 0.75 | 26 | 0.00 | 0.04 | 23 | 0.27 | 0.62 | retained_intron | 0 | ||||||
| ENST00000474658 | nonsense_mediated_decay | 224 | 26 | 0.11 | 0.58 | 12 | 0.08 | 1.77 | 15 | 0.62 | 1.43 | nonsense_mediated_decay | 207 | ||||||
| ENST00000463596 | protein_coding | 1029 | 27 | 0.08 | 0.44 | ||||||||||||||
| ENST00000436040 | protein_coding | 1029 | 28 | 0.08 | 0.43 | 9 | 0.15 | 3.27 | |||||||||||
| ENST00000489583 | processed_transcript | 0 | 29 | 0.05 | 0.24 | 24 | 0.00 | 0.04 | 13 | 0.87 | 2.00 | processed_transcript | 0 | ||||||
| ENST00000473221 | protein_coding | 650 | 30 | 0.04 | 0.20 | 27 | 0.00 | 0.02 | |||||||||||
| ENST00000379812 | protein_coding | 596 | 31 | 0.00 | 0.02 | ||||||||||||||
| ENST00000379813 | protein_coding | 1011 | 32 | 0.00 | 0.01 | ||||||||||||||
| ENST00000477119 | protein_coding | 467 | 33 | 0.00 | 0.01 | ||||||||||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000673181 | 2 | 6.13 | 14.15 | retained_intron | 0 | ||||
| ENST00000672476 | 4 | 3.40 | 7.85 | retained_intron | 0 | ||||
| ENST00000672553 | 5 | 2.93 | 6.77 | retained_intron | 0 | ||||
| ENST00000673487 | 7 | 2.47 | 5.70 | nonsense_mediated_decay | 150 | ||||
| ENST00000672615 | 8 | 1.72 | 3.97 | retained_intron | 0 | ||||
| ENST00000672493 | 9 | 1.71 | 3.95 | retained_intron | 0 | ||||
| ENST00000673211 | 12 | 1.05 | 2.42 | retained_intron | 0 | ||||
| ENST00000672535 | 19 | 0.41 | 0.96 | nonsense_mediated_decay | 150 | ||||
| ENST00000672244 | 20 | 0.40 | 0.93 | nonsense_mediated_decay | 417 | ||||
| ENST00000673333 | 22 | 0.35 | 0.81 | retained_intron | 0 | ||||
| ENST00000672286 | 28 | 0.22 | 0.50 | retained_intron | 0 | ||||
| ENST00000672152 | 30 | 0.15 | 0.34 | retained_intron | 0 | ||||
| ENST00000673171 | 33 | 0.08 | 0.18 | retained_intron | 0 | ||||
| ENST00000673360 | 34 | 0.06 | 0.13 | nonsense_mediated_decay | 207 | ||||
| ENST00000673485 | 35 | 0.05 | 0.11 | retained_intron | 0 | ||||
| ENST00000673598 | 36 | 0.04 | 0.08 | protein_coding | 507 | 0.32 | |||
| ENST00000673114 | 38 | 0.03 | 0.08 | retained_intron | 0 | ||||