| CPG ID : 06_0453_00 | Gene Name : forkhead box P4 | |
|---|---|---|
| NCBI Gene ID : 116113 | NCBI RefSeq : NM_001012426 | NCBI Protein: NP_001012426 |
|---|---|---|
| MANE Gene ID : ENSG00000137166 | MANE Select ID : ENST00000307972 | MANE Protein ID : ENSP00000309823 |
| Chromosome : NC_000006.12 | Start : 41546381 | End : 41602384 |
| Strand : + | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ☀ | ENST00000307972 | protein_coding | 2043 | 1 | 12.48 | 74.43 | ☀ | 3 | 6.09 | 16.23 | protein_coding | 2043 | 16.23 | P:4 | |||||
| ENST00000409208 | protein_coding | 2007 | 2 | 2.04 | 12.17 | 1 | 0.00 | 75.57 | ☀ | 1 | 16.49 | 43.91 | ☀ | protein_coding | 2007 | 43.91 | A:2 | ||
| ENST00000373063 | protein_coding | 2004 | 3 | 1.97 | 11.76 | ||||||||||||||
| ENST00000373057 | protein_coding | 2037 | 4 | 0.25 | 1.52 | ||||||||||||||
| ENST00000451305 | protein_coding | 263 | 5 | 0.02 | 0.12 | 2 | 0.00 | 24.43 | |||||||||||
| ENST00000373060 | protein_coding | 2043 | 6 | 0.00 | 0.00 | 2 | 14.13 | 37.64 | protein_coding | 2043 | 37.64 | ||||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000670130 | 4 | 0.83 | 2.22 | protein_coding | 492 | 2.22 | |||