| GSE 192955 | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | Exp | Exp Tx% |
Tx |
Rank | Exp | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| ENST00000343115 | 1 | 0.88 | 59.72 | ☀ | 1 | 10.72 | 38.06 | ■ | protein_coding | 1752 | ||||||||||
| 7 | 6.42 | 0.71 | 0.666 | retained_intron | 0 | ENST00000532461 | 3 | 0.10 | 6.86 | 2 | 9.14 | 32.46 | retained_intron | 0 | ||||||
| 6 | 8.87 | 0.99 | 0.718 | retained_intron | 0 | ENST00000533961 | 3 | 3.05 | 10.85 | retained_intron | 0 | |||||||||
| ENST00000405097 | 2 | 0.27 | 18.59 | 4 | 2.11 | 7.48 | protein_coding | 1815 | ||||||||||||
| 4 | 14.52 | 1.62 | 0.751 | protein_coding | 1344 | 1.68 | ENST00000544551 | 4 | 0.09 | 6.26 | 5 | 1.41 | 4.99 | protein_coding | 1344 | |||||
| 10 | 0.27 | 0.03 | 0.897 | processed_transcript | 0 | ENST00000530085 | 12 | 0.00 | 0.23 | 6 | 0.68 | 2.41 | processed_transcript | 0 | ||||||
| 9 | 1.54 | 0.17 | 0.718 | retained_intron | 0 | ENST00000529774 | 15 | 0.00 | 0.04 | 7 | 0.42 | 1.49 | retained_intron | 0 | ||||||
| 8 | 3.14 | 0.35 | 0.674 | retained_intron | 0 | ENST00000527537 | 7 | 0.02 | 1.61 | 8 | 0.24 | 0.85 | retained_intron | 0 | ||||||
| ENST00000532118 | 9 | 0.13 | 0.47 | protein_coding | 445 | |||||||||||||||
| ENST00000528900 | 5 | 0.03 | 1.95 | 10 | 0.07 | 0.25 | protein_coding | 774 | ||||||||||||
| 5 | 14.52 | 1.62 | 0.751 | nonsense_mediated_decay | 159 | ENST00000530131 | 14 | 0.00 | 0.11 | 11 | 0.06 | 0.21 | nonsense_mediated_decay | 159 | ||||||
| 1 | 499.77 | 55.61 | ★ | 0.635 | protein_coding | 1815 | 57.87 | ENST00000528498 | 9 | 0.01 | 0.62 | 12 | 0.04 | 0.14 | protein_coding | 1815 | ||||
| 11 | 0.17 | 0.02 | 0.871 | protein_coding | 349 | 0.02 | ENST00000533991 | 10 | 0.01 | 0.59 | 13 | 0.03 | 0.10 | protein_coding | 349 | |||||
| ENST00000530301 | 6 | 0.03 | 1.95 | 14 | 0.02 | 0.08 | protein_coding | 603 | ||||||||||||
| 13 | 0.11 | 0.01 | 0.932 | nonsense_mediated_decay | 135 | ENST00000533678 | 13 | 0.00 | 0.11 | 15 | 0.02 | 0.06 | nonsense_mediated_decay | 135 | ||||||
| ENST00000530749 | 8 | 0.01 | 1.02 | 16 | 0.01 | 0.05 | nonsense_mediated_decay | 1815 | ||||||||||||
| 12 | 0.14 | 0.02 | 0.966 | nonsense_mediated_decay | 153 | ENST00000528556 | 11 | 0.00 | 0.34 | 17 | 0.01 | 0.03 | nonsense_mediated_decay | 153 | ||||||
| ENST00000534683 | 18 | 0.00 | 0.02 | protein_coding | 155 | |||||||||||||||
| GSE 192955 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| M | ENST00000645495 | 2 | 234.01 | 26.04 | 0.821 | protein_coding | 1752 | 27.10 | P:1 | |
| ENST00000647231 | 3 | 115.11 | 12.81 | 0.722 | protein_coding | 1815 | 13.33 | |||
| ENST00000645312 | 14 | 0.07 | 0.01 | 0.966 | protein_coding | 458 | 0.01 | |||