| CPG ID : 15_0123_00 | Gene Name : nucleolar and spindle associated protein 1 | |
|---|---|---|
| GSE | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 1 | 19.79 | 31.39 | ★ | 0.882 | protein_coding | 1323 | 33.26 | P:3 | ENST00000414849 | 2 | 0.11 | 14.15 | 1 | 2.73 | 40.54 | ■ | protein_coding | 1323 | ||
| 3 | 11.29 | 17.91 | 0.862 | protein_coding | 1281 | 18.98 | A:2 | ENST00000260359 | 1 | 0.52 | 66.54 | ☀ | 2 | 1.21 | 17.91 | protein_coding | 1281 | |||
| 8 | 0.23 | 0.37 | 0.913 | retained_intron | 0 | ENST00000560318 | 6 | 0.01 | 1.77 | 3 | 1.00 | 14.87 | retained_intron | 0 | ||||||
| ENST00000558582 | 7 | 0.01 | 1.29 | 4 | 0.69 | 10.23 | processed_transcript | 0 | ||||||||||||
| 7 | 0.65 | 1.03 | 0.931 | protein_coding | 1323 | 1.09 | A:2 | ENST00000560177 | 10 | 0.00 | 0.48 | 5 | 0.57 | 8.52 | protein_coding | 1323 | ||||
| 5 | 5.19 | 8.24 | 0.889 | protein_coding | 1320 | 8.73 | A:2 | ENST00000560747 | 6 | 0.18 | 2.64 | protein_coding | 1320 | |||||||
| ENST00000558123 | 5 | 0.02 | 2.65 | 7 | 0.13 | 1.91 | processed_transcript | 0 | ||||||||||||
| ENST00000450592 | 8 | 0.01 | 0.85 | 8 | 0.07 | 1.06 | protein_coding | 1137 | ||||||||||||
| 6 | 3.32 | 5.26 | 0.833 | retained_intron | 0 | ENST00000559659 | 4 | 0.03 | 4.22 | 9 | 0.06 | 0.96 | retained_intron | 0 | ||||||
| 2 | 15.04 | 23.85 | 0.921 | protein_coding | 1326 | 25.27 | A:2 | M | ENST00000559596 | 3 | 0.06 | 7.15 | 10 | 0.06 | 0.91 | protein_coding | 1326 | |||
| ENST00000560898 | 11 | 0.00 | 0.22 | 11 | 0.02 | 0.23 | nonsense_mediated_decay | 435 | ||||||||||||
| ENST00000557840 | 12 | 0.01 | 0.19 | nonsense_mediated_decay | 206 | |||||||||||||||
| ENST00000559046 | 9 | 0.01 | 0.68 | 13 | 0.00 | 0.05 | nonsense_mediated_decay | 231 | ||||||||||||
| GSE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| ENST00000668273 | 4 | 7.54 | 11.95 | 0.989 | protein_coding | 1326 | 12.67 | A:2 | ||