| CPG ID : 01_0786_00 | Gene Name : solute carrier family 44 member 5 | |
|---|---|---|
| NCBI Gene ID : 204962 | NCBI RefSeq : NM_001130058 | NCBI Protein: NP_001123530 |
|---|---|---|
| MANE Gene ID : ENSG00000137968 | MANE Select ID : ENST00000370859 | MANE Protein ID : ENSP00000359896 |
| Chromosome : NC_000001.11 | Start : 75202129 | End : 75611114 |
| Strand : - | MANE Plus Clinical : |
| GSE 192955 | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | Exp | Exp Tx% |
Tx |
Rank | Exp | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 2 | 2.92 | 33.45 | 0.985 | protein_coding | 2154 | 33.45 | A:1 | M | ENST00000370859 | 1 | 0.41 | 70.14 | ☀ | 1 | 0.79 | 70.76 | ■ | protein_coding | 2154 | |
| 1 | 5.81 | 66.55 | ★ | 0.936 | protein_coding | 2160 | 66.55 | P:4 | ENST00000370855 | 2 | 0.17 | 29.86 | 2 | 0.32 | 28.48 | protein_coding | 2160 | |||
| ENST00000469525 | 3 | 0.01 | 0.76 | processed_transcript | 0 | |||||||||||||||