| CPG ID : 02_0890_00 | Gene Name : HECT, C2 and WW domain containing E3 ubiquitin protein ligase 2 | |
|---|---|---|
| NCBI Gene ID : 57520 | NCBI RefSeq : NM_001348768 | NCBI Protein: NP_001335697 |
|---|---|---|
| MANE Gene ID : ENSG00000138411 | MANE Select ID : ENST00000644978 | MANE Protein ID : ENSP00000495418 |
| Chromosome : NC_000002.12 | Start : 196194072 | End : 196593554 |
| Strand : - | MANE Plus Clinical : |
| GSE | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 1 | 12.47 | 55.10 | ★ | 0.743 | protein_coding | 4719 | 72.72 | P:1 | ENST00000260983 | 1 | 2.77 | 97.12 | ☀ | 1 | 1.27 | 67.06 | ■ | protein_coding | 4719 | |
| ENST00000409111 | 2 | 0.05 | 1.65 | 2 | 0.45 | 23.66 | protein_coding | 3651 | ||||||||||||
| 6 | 0.27 | 1.18 | 0.759 | retained_intron | 0 | ENST00000498146 | 3 | 0.01 | 0.49 | 3 | 0.06 | 3.26 | retained_intron | 0 | ||||||
| 8 | 0.07 | 0.29 | 0.966 | retained_intron | 0 | ENST00000462290 | 5 | 0.01 | 0.19 | 4 | 0.05 | 2.68 | retained_intron | 0 | ||||||
| ENST00000452031 | 4 | 0.01 | 0.45 | 5 | 0.05 | 2.50 | protein_coding | 400 | ||||||||||||
| ENST00000427457 | 6 | 0.00 | 0.10 | 6 | 0.02 | 0.85 | protein_coding | 354 | ||||||||||||
| GSE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| M | ENST00000644978 | 2 | 4.68 | 20.67 | 0.925 | protein_coding | 4719 | 27.28 | P:1 | |
| ENST00000642318 | 3 | 2.44 | 10.78 | 0.892 | retained_intron | 0 | ||||
| ENST00000645770 | 4 | 1.65 | 7.31 | 0.828 | retained_intron | 0 | ||||
| ENST00000642531 | 5 | 0.95 | 4.22 | 0.967 | processed_transcript | 0 | ||||
| ENST00000644405 | 7 | 0.10 | 0.44 | 0.983 | retained_intron | 0 | ||||