| CPG ID : 12_0210_00 | Gene Name : phospholipase C zeta 1 | |
|---|---|---|
| GSE 192955 | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | Exp | Exp Tx% |
Tx |
Rank | Exp | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| ENST00000534932 | 1 | 0.43 | 26.40 | ■ | protein_coding | 270 | ||||||||||||||
| 4 | 0.63 | 3.34 | 0.999 | protein_coding | 1827 | 5.70 | A:2 | M | ENST00000266505 | 2 | 0.28 | 17.20 | protein_coding | 1827 | ||||||
| 6 | 0.03 | 0.18 | 1.000 | retained_intron | 0 | ENST00000540515 | 3 | 0.25 | 15.12 | retained_intron | 0 | |||||||||
| 2 | 4.97 | 26.47 | 1.000 | nonsense_mediated_decay | 138 | ENST00000318197 | 4 | 0.22 | 13.70 | nonsense_mediated_decay | 138 | |||||||||
| ENST00000538330 | 2 | 0.00 | 17.22 | ☀ | 5 | 0.19 | 11.40 | protein_coding | 1173 | |||||||||||
| ENST00000541966 | 6 | 0.04 | 2.64 | protein_coding | 229 | |||||||||||||||
| ENST00000536023 | 7 | 0.04 | 2.51 | protein_coding | 304 | |||||||||||||||
| 5 | 0.58 | 3.08 | 1.000 | processed_transcript | 0 | ENST00000542762 | 8 | 0.04 | 2.21 | processed_transcript | 0 | |||||||||
| ENST00000539875 | 4 | 0.00 | 14.80 | 9 | 0.03 | 1.83 | protein_coding | 1248 | ||||||||||||
| ENST00000539207 | 10 | 0.03 | 1.72 | nonsense_mediated_decay | 138 | |||||||||||||||
| 3 | 2.18 | 11.61 | 1.000 | retained_intron | 0 | ENST00000544849 | 1 | 0.01 | 53.11 | 11 | 0.02 | 1.32 | retained_intron | 0 | ||||||
| ENST00000535429 | 12 | 0.02 | 1.16 | nonsense_mediated_decay | 162 | |||||||||||||||
| ENST00000543219 | 13 | 0.01 | 0.86 | nonsense_mediated_decay | 450 | |||||||||||||||
| ENST00000540421 | 3 | 0.00 | 14.88 | 14 | 0.01 | 0.54 | protein_coding | 797 | ||||||||||||
| ENST00000541109 | 15 | 0.01 | 0.49 | processed_transcript | 0 | |||||||||||||||
| ENST00000539072 | 16 | 0.01 | 0.31 | protein_coding | 498 | |||||||||||||||
| ENST00000543242 | 17 | 0.01 | 0.31 | protein_coding | 394 | |||||||||||||||
| ENST00000545129 | 18 | 0.00 | 0.24 | processed_transcript | 0 | |||||||||||||||
| ENST00000540270 | 19 | 0.00 | 0.05 | nonsense_mediated_decay | 1237 | |||||||||||||||
| GSE 192955 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| ENST00000648272 | 1 | 10.39 | 55.32 | ★ | 1.000 | protein_coding | 1950 | 94.30 | P:3 | |