| CPG ID : 12_0210_00 | Gene Name : phospholipase C zeta 1 | |
|---|---|---|
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000534932 | protein_coding | 270 | 1 | 0.43 | 26.40 | ☀ | |||||||||||||
| ☀ | ENST00000266505 | protein_coding | 1827 | 2 | 0.28 | 17.20 | 4 | 0.63 | 3.34 | protein_coding | 1827 | 5.70 | A:2 | ||||||
| ENST00000540515 | retained_intron | 0 | 3 | 0.25 | 15.12 | 6 | 0.03 | 0.18 | retained_intron | 0 | |||||||||
| ENST00000318197 | nonsense_mediated_decay | 138 | 4 | 0.22 | 13.70 | 2 | 4.97 | 26.47 | nonsense_mediated_decay | 138 | |||||||||
| ENST00000538330 | protein_coding | 1173 | 5 | 0.19 | 11.40 | 2 | 0.00 | 17.22 | ☀ | ||||||||||
| ENST00000541966 | protein_coding | 229 | 6 | 0.04 | 2.64 | ||||||||||||||
| ENST00000536023 | protein_coding | 304 | 7 | 0.04 | 2.51 | ||||||||||||||
| ENST00000542762 | processed_transcript | 0 | 8 | 0.04 | 2.21 | 5 | 0.58 | 3.08 | processed_transcript | 0 | |||||||||
| ENST00000539875 | protein_coding | 1248 | 9 | 0.03 | 1.83 | 4 | 0.00 | 14.80 | |||||||||||
| ENST00000539207 | nonsense_mediated_decay | 138 | 10 | 0.03 | 1.72 | ||||||||||||||
| ENST00000544849 | retained_intron | 0 | 11 | 0.02 | 1.32 | 1 | 0.01 | 53.11 | 3 | 2.18 | 11.61 | retained_intron | 0 | ||||||
| ENST00000535429 | nonsense_mediated_decay | 162 | 12 | 0.02 | 1.16 | ||||||||||||||
| ENST00000543219 | nonsense_mediated_decay | 450 | 13 | 0.01 | 0.86 | ||||||||||||||
| ENST00000540421 | protein_coding | 797 | 14 | 0.01 | 0.54 | 3 | 0.00 | 14.88 | |||||||||||
| ENST00000541109 | processed_transcript | 0 | 15 | 0.01 | 0.49 | ||||||||||||||
| ENST00000539072 | protein_coding | 498 | 16 | 0.01 | 0.31 | ||||||||||||||
| ENST00000543242 | protein_coding | 394 | 17 | 0.01 | 0.31 | ||||||||||||||
| ENST00000545129 | processed_transcript | 0 | 18 | 0.00 | 0.24 | ||||||||||||||
| ENST00000540270 | nonsense_mediated_decay | 1237 | 19 | 0.00 | 0.05 | ||||||||||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000648272 | 1 | 10.39 | 55.32 | ☀ | protein_coding | 1950 | 94.30 | P:3 | |