| CPG ID : 12_0306_00 | Gene Name : adhesion molecule with Ig like domain 2 | |
|---|---|---|
| NCBI Gene ID : 347902 | NCBI RefSeq : NM_001370299 | NCBI Protein: NP_001357228 |
|---|---|---|
| MANE Gene ID : ENSG00000139211 | MANE Select ID : ENST00000550413 | MANE Protein ID : ENSP00000449034 |
| Chromosome : NC_000012.12 | Start : 47076447 | End : 47079959 |
| Strand : - | MANE Plus Clinical : |
| GSE | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 2 | 3.37 | 17.15 | 0.918 | protein_coding | 1569 | 17.15 | P:1 | M | ENST00000550413 | 2 | 0.06 | 5.21 | 1 | 8.83 | 78.07 | ■ | protein_coding | 1569 | ||
| 3 | 0.83 | 4.24 | 0.927 | protein_coding | 1569 | 4.24 | P:1 | ENST00000429635 | 3 | 0.02 | 1.86 | 2 | 1.35 | 11.95 | protein_coding | 1569 | ||||
| 1 | 15.43 | 78.61 | ★ | 0.789 | protein_coding | 1569 | 78.61 | P:1 | ENST00000266581 | 1 | 1.15 | 92.93 | ☀ | 3 | 1.13 | 9.98 | protein_coding | 1569 | ||