| CPG ID : 12_0306_00 | Gene Name : adhesion molecule with Ig like domain 2 | |
|---|---|---|
| NCBI Gene ID : 347902 | NCBI RefSeq : NM_001370299 | NCBI Protein: NP_001357228 |
|---|---|---|
| MANE Gene ID : ENSG00000139211 | MANE Select ID : ENST00000550413 | MANE Protein ID : ENSP00000449034 |
| Chromosome : NC_000012.12 | Start : 47076447 | End : 47079959 |
| Strand : - | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ☀ | ENST00000550413 | protein_coding | 1569 | 1 | 8.83 | 78.07 | ☀ | 2 | 0.06 | 5.21 | 2 | 3.37 | 17.15 | protein_coding | 1569 | 17.15 | P:1 | ||
| ENST00000429635 | protein_coding | 1569 | 2 | 1.35 | 11.95 | 3 | 0.02 | 1.86 | 3 | 0.83 | 4.24 | protein_coding | 1569 | 4.24 | P:1 | ||||
| ENST00000266581 | protein_coding | 1569 | 3 | 1.13 | 9.98 | 1 | 1.15 | 92.93 | ☀ | 1 | 15.43 | 78.61 | ☀ | protein_coding | 1569 | 78.61 | P:1 | ||