| CPG ID : 12_0948_00 | Gene Name : strawberry notch homolog 1 | |
|---|---|---|
| NCBI Gene ID : 55206 | NCBI RefSeq : NM_001167856 | NCBI Protein: NP_001161328 |
|---|---|---|
| MANE Gene ID : ENSG00000139697 | MANE Select ID : ENST00000602398 | MANE Protein ID : ENSP00000473665 |
| Chromosome : NC_000012.12 | Start : 123289109 | End : 123364847 |
| Strand : - | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000420886 | protein_coding | 4182 | 1 | 3.35 | 57.59 | ☀ | 3 | 0.00 | 0.20 | ||||||||||
| ENST00000267176 | protein_coding | 4179 | 2 | 1.95 | 33.48 | 1 | 0.38 | 98.46 | ☀ | 1 | 133.72 | 58.71 | ☀ | protein_coding | 4179 | 58.71 | A:1 | ||
| ☀ | ENST00000602398 | protein_coding | 4182 | 3 | 0.52 | 8.93 | 2 | 0.01 | 1.33 | 2 | 94.04 | 41.29 | protein_coding | 4182 | 41.29 | P:3 | |||