| CPG ID : 14_0402_00 | Gene Name : Jun dimerization protein 2 | |
|---|---|---|
| NCBI Gene ID : 122953 | NCBI RefSeq : NM_001135048 | NCBI Protein: NP_001128520 |
|---|---|---|
| MANE Gene ID : ENSG00000140044 | MANE Select ID : ENST00000651602 | MANE Protein ID : ENSP00000498745 |
| Chromosome : NC_000014.9 | Start : 75428022 | End : 75474107 |
| Strand : + | MANE Plus Clinical : |
| GSE | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 4 | 2.31 | 10.72 | 0.915 | protein_coding | 525 | 12.89 | ENST00000267569 | 5 | 0.31 | 5.29 | 1 | 18.95 | 72.59 | ■ | protein_coding | 525 | ||||
| 2 | 5.98 | 27.70 | 0.806 | protein_coding | 492 | 33.33 | P:1 | ENST00000419727 | 4 | 0.42 | 7.10 | 2 | 2.42 | 9.29 | protein_coding | 492 | ||||
| 7 | 1.09 | 5.05 | 0.739 | protein_coding | 401 | 6.08 | ENST00000559060 | 6 | 0.06 | 0.95 | 3 | 1.99 | 7.63 | protein_coding | 401 | |||||
| 3 | 2.99 | 13.86 | 0.840 | processed_transcript | 0 | ENST00000559773 | 1 | 3.59 | 60.95 | 4 | 0.99 | 3.80 | processed_transcript | 0 | ||||||
| 1 | 6.37 | 29.54 | ★ | 0.745 | protein_coding | 492 | 35.54 | P:1 | ENST00000435893 | 2 | 1.03 | 17.51 | ☀ | 5 | 0.80 | 3.06 | protein_coding | 492 | ||
| 6 | 1.09 | 5.05 | 0.739 | protein_coding | 492 | 6.08 | P:1 | ENST00000437176 | 3 | 0.48 | 8.19 | 6 | 0.69 | 2.63 | protein_coding | 492 | ||||
| 8 | 0.65 | 3.02 | 0.823 | processed_transcript | 0 | ENST00000558068 | 7 | 0.26 | 1.00 | processed_transcript | 0 | |||||||||
| GSE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| M | ENST00000651602 | 5 | 1.09 | 5.05 | 0.739 | protein_coding | 492 | 6.08 | P:1 | |