| CPG ID : 15_0011_00 | Gene Name : NIPA magnesium transporter 2 | |
|---|---|---|
| GSE | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 1 | 49.16 | 36.60 | ★ | 0.644 | protein_coding | 1083 | 42.33 | P:1 | ENST00000398013 | 1 | 2.19 | 36.74 | ☀ | 1 | 10.77 | 65.28 | ■ | protein_coding | 1083 | |
| 2 | 24.60 | 18.32 | 0.586 | protein_coding | 1083 | 21.19 | P:1 | M | ENST00000337451 | 2 | 2.09 | 34.98 | 2 | 2.25 | 13.61 | protein_coding | 1083 | |||
| 9 | 1.40 | 1.04 | 0.787 | protein_coding | 1026 | 1.21 | ENST00000398014 | 3 | 1.32 | 22.05 | 3 | 1.18 | 7.17 | protein_coding | 1083 | |||||
| 14 | 0.03 | 0.02 | 1.000 | protein_coding | 1026 | 0.03 | ENST00000359727 | 7 | 0.04 | 0.62 | 4 | 0.71 | 4.33 | protein_coding | 1026 | |||||
| 11 | 0.49 | 0.36 | 0.867 | processed_transcript | 0 | ENST00000559571 | 4 | 0.17 | 2.91 | 5 | 0.68 | 4.10 | processed_transcript | 0 | ||||||
| 12 | 0.47 | 0.35 | 0.792 | protein_coding | 98 | 0.40 | ENST00000561072 | 5 | 0.06 | 1.06 | 6 | 0.36 | 2.19 | processed_transcript | 0 | |||||
| 13 | 0.24 | 0.17 | 0.913 | processed_transcript | 0 | ENST00000560205 | 6 | 0.05 | 0.82 | 7 | 0.23 | 1.38 | processed_transcript | 0 | ||||||
| ENST00000560039 | 10 | 0.00 | 0.06 | 8 | 0.21 | 1.27 | protein_coding | 177 | ||||||||||||
| ENST00000560762 | 9 | 0.01 | 0.22 | 9 | 0.06 | 0.35 | processed_transcript | 0 | ||||||||||||
| 8 | 2.37 | 1.77 | 0.794 | protein_coding | 1026 | 2.04 | ENST00000539711 | 8 | 0.03 | 0.54 | 10 | 0.05 | 0.32 | protein_coding | 1026 | |||||
| GSE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| ENST00000674477 | 3 | 23.35 | 17.39 | 0.630 | protein_coding | 1083 | 20.11 | P:1 | ||
| ENST00000674215 | 4 | 11.30 | 8.41 | 0.579 | retained_intron | 0 | ||||
| ENST00000674173 | 5 | 9.75 | 7.26 | 0.680 | protein_coding | 1083 | 8.40 | P:1 | ||
| ENST00000674227 | 6 | 6.16 | 4.59 | 0.609 | retained_intron | 0 | ||||
| ENST00000674330 | 7 | 4.01 | 2.99 | 0.718 | protein_coding | 1083 | 3.45 | P:1 | ||
| ENST00000674289 | 10 | 0.97 | 0.72 | 0.741 | protein_coding | 1083 | 0.83 | P:1 | ||