| CPG ID : 15_0011_00 | Gene Name : NIPA magnesium transporter 2 | |
|---|---|---|
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000398013 | protein_coding | 1083 | 1 | 10.77 | 65.28 | ☀ | 1 | 2.19 | 36.74 | ☀ | 1 | 49.16 | 36.60 | ☀ | protein_coding | 1083 | 42.33 | P:1 | |
| ☀ | ENST00000337451 | protein_coding | 1083 | 2 | 2.25 | 13.61 | 2 | 2.09 | 34.98 | 2 | 24.60 | 18.32 | protein_coding | 1083 | 21.19 | P:1 | |||
| ENST00000398014 | protein_coding | 1083 | 3 | 1.18 | 7.17 | 3 | 1.32 | 22.05 | 9 | 1.40 | 1.04 | protein_coding | 1026 | 1.21 | |||||
| ENST00000359727 | protein_coding | 1026 | 4 | 0.71 | 4.33 | 7 | 0.04 | 0.62 | 14 | 0.03 | 0.02 | protein_coding | 1026 | 0.03 | |||||
| ENST00000559571 | processed_transcript | 0 | 5 | 0.68 | 4.10 | 4 | 0.17 | 2.91 | 11 | 0.49 | 0.36 | processed_transcript | 0 | ||||||
| ENST00000561072 | processed_transcript | 0 | 6 | 0.36 | 2.19 | 5 | 0.06 | 1.06 | 12 | 0.47 | 0.35 | protein_coding | 98 | 0.40 | |||||
| ENST00000560205 | processed_transcript | 0 | 7 | 0.23 | 1.38 | 6 | 0.05 | 0.82 | 13 | 0.24 | 0.17 | processed_transcript | 0 | ||||||
| ENST00000560039 | protein_coding | 177 | 8 | 0.21 | 1.27 | 10 | 0.00 | 0.06 | |||||||||||
| ENST00000560762 | processed_transcript | 0 | 9 | 0.06 | 0.35 | 9 | 0.01 | 0.22 | |||||||||||
| ENST00000539711 | protein_coding | 1026 | 10 | 0.05 | 0.32 | 8 | 0.03 | 0.54 | 8 | 2.37 | 1.77 | protein_coding | 1026 | 2.04 | |||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000674477 | 3 | 23.35 | 17.39 | protein_coding | 1083 | 20.11 | P:1 | ||
| ENST00000674215 | 4 | 11.30 | 8.41 | retained_intron | 0 | ||||
| ENST00000674173 | 5 | 9.75 | 7.26 | protein_coding | 1083 | 8.40 | P:1 | ||
| ENST00000674227 | 6 | 6.16 | 4.59 | retained_intron | 0 | ||||
| ENST00000674330 | 7 | 4.01 | 2.99 | protein_coding | 1083 | 3.45 | P:1 | ||
| ENST00000674289 | 10 | 0.97 | 0.72 | protein_coding | 1083 | 0.83 | P:1 | ||