| CPG ID : 15_0508_00 | Gene Name : DNA polymerase gamma, catalytic subunit | |
|---|---|---|
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000530292 | nonsense_mediated_decay | 591 | 1 | 9.71 | 29.95 | 1 | 0.39 | 28.03 | 4 | 6.13 | 5.70 | nonsense_mediated_decay | 3108 | ||||||
| ENST00000442287 | protein_coding | 3720 | 2 | 5.08 | 15.68 | ☀ | 7 | 0.07 | 5.11 | 1 | 79.89 | 74.27 | ☀ | protein_coding | 3720 | 89.50 | P:1 | ||
| ENST00000526671 | retained_intron | 0 | 3 | 4.54 | 13.99 | 2 | 0.39 | 28.01 | 2 | 11.80 | 10.97 | retained_intron | 0 | ||||||
| ☀ | ENST00000268124 | protein_coding | 3720 | 4 | 4.33 | 13.35 | 9 | 0.02 | 1.19 | 3 | 9.07 | 8.44 | protein_coding | 3720 | 10.17 | P:1 | |||
| ENST00000635986 | nonsense_mediated_decay | 1149 | 5 | 3.30 | 10.19 | 5 | 0.10 | 7.03 | |||||||||||
| ENST00000532363 | retained_intron | 0 | 6 | 1.56 | 4.82 | 10 | 0.01 | 0.65 | 6 | 0.17 | 0.15 | retained_intron | 0 | ||||||
| ENST00000631044 | nonsense_mediated_decay | 774 | 7 | 1.07 | 3.31 | 6 | 0.10 | 6.86 | |||||||||||
| ENST00000637264 | protein_coding | 2732 | 8 | 0.68 | 2.09 | 4 | 0.12 | 8.47 | ☀ | ||||||||||
| ENST00000637238 | nonsense_mediated_decay | 702 | 9 | 0.52 | 1.59 | 3 | 0.17 | 11.89 | |||||||||||
| ENST00000532584 | retained_intron | 0 | 10 | 0.35 | 1.09 | 11 | 0.00 | 0.05 | |||||||||||
| ENST00000526398 | nonsense_mediated_decay | 154 | 11 | 0.31 | 0.95 | ||||||||||||||
| ENST00000526573 | retained_intron | 0 | 12 | 0.27 | 0.84 | 8 | 0.07 | 0.06 | retained_intron | 0 | |||||||||
| ENST00000636774 | nonsense_mediated_decay | 1449 | 13 | 0.24 | 0.74 | 8 | 0.04 | 2.64 | |||||||||||
| ENST00000530715 | nonsense_mediated_decay | 207 | 14 | 0.24 | 0.73 | ||||||||||||||
| ENST00000533857 | retained_intron | 0 | 15 | 0.09 | 0.27 | 13 | 0.00 | 0.03 | 7 | 0.10 | 0.09 | retained_intron | 0 | ||||||
| ENST00000526314 | protein_coding | 700 | 16 | 0.06 | 0.19 | ||||||||||||||
| ENST00000528881 | nonsense_mediated_decay | 208 | 17 | 0.04 | 0.14 | ||||||||||||||
| ENST00000637711 | processed_transcript | 0 | 18 | 0.03 | 0.08 | 12 | 0.00 | 0.04 | 9 | 0.03 | 0.03 | processed_transcript | 0 | ||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000650303 | 5 | 0.30 | 0.28 | protein_coding | 783 | 0.34 | |||