| CPG ID : 15_0508_00 | Gene Name : DNA polymerase gamma, catalytic subunit | |
|---|---|---|
| GSE | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 4 | 6.13 | 5.70 | 0.662 | nonsense_mediated_decay | 3108 | ENST00000530292 | 1 | 0.39 | 28.03 | 1 | 9.71 | 29.95 | nonsense_mediated_decay | 591 | ||||||
| 1 | 79.89 | 74.27 | ★ | 0.432 | protein_coding | 3720 | 89.50 | P:1 | ENST00000442287 | 7 | 0.07 | 5.11 | 2 | 5.08 | 15.68 | ■ | protein_coding | 3720 | ||
| 2 | 11.80 | 10.97 | 0.480 | retained_intron | 0 | ENST00000526671 | 2 | 0.39 | 28.01 | 3 | 4.54 | 13.99 | retained_intron | 0 | ||||||
| 3 | 9.07 | 8.44 | 0.765 | protein_coding | 3720 | 10.17 | P:1 | M | ENST00000268124 | 9 | 0.02 | 1.19 | 4 | 4.33 | 13.35 | protein_coding | 3720 | |||
| ENST00000635986 | 5 | 0.10 | 7.03 | 5 | 3.30 | 10.19 | nonsense_mediated_decay | 1149 | ||||||||||||
| 6 | 0.17 | 0.15 | 0.948 | retained_intron | 0 | ENST00000532363 | 10 | 0.01 | 0.65 | 6 | 1.56 | 4.82 | retained_intron | 0 | ||||||
| ENST00000631044 | 6 | 0.10 | 6.86 | 7 | 1.07 | 3.31 | nonsense_mediated_decay | 774 | ||||||||||||
| ENST00000637264 | 4 | 0.12 | 8.47 | ☀ | 8 | 0.68 | 2.09 | protein_coding | 2732 | |||||||||||
| ENST00000637238 | 3 | 0.17 | 11.89 | 9 | 0.52 | 1.59 | nonsense_mediated_decay | 702 | ||||||||||||
| ENST00000532584 | 11 | 0.00 | 0.05 | 10 | 0.35 | 1.09 | retained_intron | 0 | ||||||||||||
| ENST00000526398 | 11 | 0.31 | 0.95 | nonsense_mediated_decay | 154 | |||||||||||||||
| 8 | 0.07 | 0.06 | 0.966 | retained_intron | 0 | ENST00000526573 | 12 | 0.27 | 0.84 | retained_intron | 0 | |||||||||
| ENST00000636774 | 8 | 0.04 | 2.64 | 13 | 0.24 | 0.74 | nonsense_mediated_decay | 1449 | ||||||||||||
| ENST00000530715 | 14 | 0.24 | 0.73 | nonsense_mediated_decay | 207 | |||||||||||||||
| 7 | 0.10 | 0.09 | 0.931 | retained_intron | 0 | ENST00000533857 | 13 | 0.00 | 0.03 | 15 | 0.09 | 0.27 | retained_intron | 0 | ||||||
| ENST00000526314 | 16 | 0.06 | 0.19 | protein_coding | 700 | |||||||||||||||
| ENST00000528881 | 17 | 0.04 | 0.14 | nonsense_mediated_decay | 208 | |||||||||||||||
| 9 | 0.03 | 0.03 | 1.000 | processed_transcript | 0 | ENST00000637711 | 12 | 0.00 | 0.04 | 18 | 0.03 | 0.08 | processed_transcript | 0 | ||||||
| GSE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| ENST00000650303 | 5 | 0.30 | 0.28 | 0.879 | protein_coding | 783 | 0.34 | |||