| CPG ID : 17_0378_00 | Gene Name : slingshot protein phosphatase 2 | |
|---|---|---|
| NCBI Gene ID : 85464 | NCBI RefSeq : NM_001282129 | NCBI Protein: NP_001269058 |
|---|---|---|
| MANE Gene ID : ENSG00000141298 | MANE Select ID : ENST00000540801 | MANE Protein ID : ENSP00000444743 |
| Chromosome : NC_000017.11 | Start : 29625938 | End : 29930228 |
| Strand : - | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000269033 | protein_coding | 4272 | 1 | 5.53 | 44.06 | ☀ | 2 | 8.66 | 31.20 | 4 | 7.28 | 4.37 | protein_coding | 4272 | 4.58 | P:4 | |||
| ENST00000590153 | protein_coding | 147 | 2 | 3.48 | 27.76 | 1 | 13.44 | 48.40 | ☀ | 1 | 106.56 | 64.02 | ☀ | protein_coding | 147 | 66.99 | |||
| ENST00000582084 | protein_coding | 147 | 3 | 2.33 | 18.55 | 3 | 3.25 | 11.70 | 6 | 3.70 | 2.22 | protein_coding | 147 | 2.33 | |||||
| ENST00000324677 | processed_transcript | 0 | 4 | 0.65 | 5.14 | 4 | 0.84 | 3.03 | 3 | 13.26 | 7.97 | protein_coding | 609 | 8.34 | |||||
| ENST00000577483 | retained_intron | 0 | 5 | 0.14 | 1.08 | 7 | 0.27 | 0.98 | 10 | 0.69 | 0.41 | retained_intron | 0 | ||||||
| ENST00000578411 | retained_intron | 0 | 6 | 0.12 | 0.97 | 5 | 0.72 | 2.58 | 7 | 3.27 | 1.96 | retained_intron | 0 | ||||||
| ENST00000579954 | protein_coding | 129 | 7 | 0.12 | 0.93 | 10 | 0.03 | 0.10 | 11 | 0.30 | 0.18 | protein_coding | 129 | 0.19 | |||||
| ENST00000394848 | retained_intron | 0 | 8 | 0.08 | 0.67 | 8 | 0.11 | 0.39 | 9 | 0.95 | 0.57 | retained_intron | 0 | ||||||
| ENST00000577991 | protein_coding | 350 | 9 | 0.05 | 0.37 | ||||||||||||||
| ENST00000579040 | nonsense_mediated_decay | 338 | 10 | 0.03 | 0.23 | 6 | 0.37 | 1.34 | 8 | 2.49 | 1.49 | nonsense_mediated_decay | 338 | ||||||
| ☀ | ENST00000540801 | protein_coding | 4353 | 11 | 0.02 | 0.20 | 9 | 0.08 | 0.27 | 2 | 21.24 | 12.76 | protein_coding | 4353 | 13.35 | A:2 | |||
| ENST00000592397 | protein_coding | 361 | 12 | 0.01 | 0.05 | 11 | 0.00 | 0.00 | |||||||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000649863 | 5 | 6.72 | 4.03 | protein_coding | 4290 | 4.22 | A:2 | ||