CPG ID : 19_0827_00 Gene Name : transmembrane protein 91
NCBI Gene ID : 641649 NCBI RefSeq : NM_001098821 NCBI Protein: NP_001092291
MANE Gene ID : ENSG00000142046 MANE Select ID : ENST00000392002 MANE Protein ID : ENSP00000375859
Chromosome : NC_000019.10 Start : 41376533 End : 41384083
Strand : + MANE Plus Clinical :
GENCODE V26 GTEx V8 GTEx V9 GSE GENCODE V34
MANE
Match
Transcript ID Tx-Type CDS
length
Rank TPM Exp
Tx%
Ref
Tx
Rank TPM Exp
Tx%
Ref
Tx
Rank TPM Exp
Tx%
Ref
Tx
Tx-Type CDS
length
PC
Tx%
APPRIS
ENST00000392002 protein_coding 519 1 4.94 22.22 1 5.76 36.96 2 37.16 24.96 protein_coding 519 24.96 P:1
ENST00000544232 protein_coding 402 2 3.27 14.69 3 1.53 9.82 1 37.59 25.25 protein_coding 402 25.25
ENST00000542945 protein_coding 399 3 3.12 14.04 5 0.49 3.12 4 22.93 15.40 protein_coding 399 15.40
ENST00000436170 protein_coding 372 4 2.72 12.24 2 5.07 32.53 3 32.97 22.14 protein_coding 372 22.14
ENST00000546362 protein_coding 262 5 1.74 7.80 11 0.09 0.58 9 1.08 0.73 protein_coding 262 0.73
ENST00000539627 protein_coding 399 6 1.65 7.42 4 1.43 9.19 8 1.57 1.05 protein_coding 399 1.05
ENST00000447302 protein_coding 384 7 1.41 6.32 6 0.47 3.03 5 11.37 7.63 protein_coding 384 7.63
ENST00000413014 protein_coding 402 8 1.09 4.92 9 0.13 0.81 6 2.13 1.43 protein_coding 402 1.43
ENST00000356385 protein_coding 420 9 0.97 4.34 8 0.20 1.31 12 0.05 0.03 protein_coding 420 0.03
ENST00000535712 protein_coding 181 10 0.44 1.99 12 0.05 0.29 11 0.17 0.11 protein_coding 181 0.11
ENST00000604123 protein_coding 573 11 0.43 1.92 7 0.26 1.65 7 1.62 1.09 protein_coding 573 1.09
ENST00000342187 protein_coding 368 12 0.37 1.66 13 0.01 0.03 10 0.23 0.16 protein_coding 368 0.16
ENST00000546050 protein_coding 192 13 0.08 0.38 10 0.11 0.68 13 0.03 0.02 protein_coding 192 0.02
ENST00000537354 protein_coding 343 14 0.01 0.06



GSE  ENSG00000142046_TMEM91



Copyright © 2026 TDL Lab. All Rights Reserved.