CPG ID : 19_0827_00 Gene Name : transmembrane protein 91
NCBI Gene ID : 641649 NCBI RefSeq : NM_001098821 NCBI Protein: NP_001092291
MANE Gene ID : ENSG00000142046 MANE Select ID : ENST00000392002 MANE Protein ID : ENSP00000375859
Chromosome : NC_000019.10 Start : 41376533 End : 41384083
Strand : + MANE Plus Clinical :
GSE 192955 All Transcripts GTEx v9 GTEx v8
Rank Exp Exp
Tx%
Ref
Tx
Tau index Tx-Type
(GENCODE v34)
CDS
length
PC
Tx%
APPRIS MANE
Select
Transcript ID Rank Exp Exp
Tx%
Ref
Tx
Rank Exp Exp
Tx%
Ref
Tx
Tx-Type
(GENCODE v26)
CDS
length
2 37.16 24.96 0.818 protein_coding 519 24.96 P:1 M ENST00000392002 1 5.76 36.96 1 4.94 22.22 protein_coding 519
1 37.59 25.25 0.778 protein_coding 402 25.25 ENST00000544232 3 1.53 9.82 2 3.27 14.69 protein_coding 402
4 22.93 15.40 0.758 protein_coding 399 15.40 ENST00000542945 5 0.49 3.12 3 3.12 14.04 protein_coding 399
3 32.97 22.14 0.878 protein_coding 372 22.14 ENST00000436170 2 5.07 32.53 4 2.72 12.24 protein_coding 372
9 1.08 0.73 0.773 protein_coding 262 0.73 ENST00000546362 11 0.09 0.58 5 1.74 7.80 protein_coding 262
8 1.57 1.05 0.878 protein_coding 399 1.05 ENST00000539627 4 1.43 9.19 6 1.65 7.42 protein_coding 399
5 11.37 7.63 0.845 protein_coding 384 7.63 ENST00000447302 6 0.47 3.03 7 1.41 6.32 protein_coding 384
6 2.13 1.43 0.783 protein_coding 402 1.43 ENST00000413014 9 0.13 0.81 8 1.09 4.92 protein_coding 402
12 0.05 0.03 0.988 protein_coding 420 0.03 ENST00000356385 8 0.20 1.31 9 0.97 4.34 protein_coding 420
11 0.17 0.11 0.862 protein_coding 181 0.11 ENST00000535712 12 0.05 0.29 10 0.44 1.99 protein_coding 181
7 1.62 1.09 0.961 protein_coding 573 1.09 ENST00000604123 7 0.26 1.65 11 0.43 1.92 protein_coding 573
10 0.23 0.16 0.994 protein_coding 368 0.16 ENST00000342187 13 0.01 0.03 12 0.37 1.66 protein_coding 368
13 0.03 0.02 1.000 protein_coding 192 0.02 ENST00000546050 10 0.11 0.68 13 0.08 0.38 protein_coding 192
ENST00000537354 14 0.01 0.06 protein_coding 343



GSE  ENSG00000142046_TMEM91



Copyright © 2026 TDL Lab. All Rights Reserved.