| CPG ID : 14_0571_00 | Gene Name : AKT serine/threonine kinase 1 | |
|---|---|---|
| NCBI Gene ID : 207 | NCBI RefSeq : NM_001382430 | NCBI Protein: NP_001369359 |
|---|---|---|
| MANE Gene ID : ENSG00000142208 | MANE Select ID : ENST00000649815 | MANE Protein ID : ENSP00000497822 |
| Chromosome : NC_000014.9 | Start : 104769349 | End : 104795748 |
| Strand : - | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000407796 | protein_coding | 1443 | 1 | 42.56 | 65.37 | ☀ | 3 | 0.25 | 17.64 | ☀ | 2 | 44.04 | 25.40 | protein_coding | 1443 | 31.98 | P:1 | ||
| ENST00000553506 | retained_intron | 0 | 2 | 5.52 | 8.48 | 5 | 0.19 | 13.69 | 3 | 28.19 | 16.26 | retained_intron | 0 | ||||||
| ENST00000402615 | protein_coding | 1443 | 3 | 3.22 | 4.94 | 7 | 0.01 | 0.89 | 4 | 5.50 | 3.17 | protein_coding | 1443 | 4.00 | P:1 | ||||
| ENST00000556836 | retained_intron | 0 | 4 | 2.82 | 4.33 | 12 | 0.00 | 0.04 | 10 | 0.67 | 0.38 | retained_intron | 0 | ||||||
| ENST00000610370 | retained_intron | 0 | 5 | 2.21 | 3.40 | 1 | 0.34 | 23.67 | 6 | 2.70 | 1.56 | retained_intron | 0 | ||||||
| ENST00000555528 | protein_coding | 1443 | 6 | 1.56 | 2.39 | 10 | 0.00 | 0.07 | 5 | 4.98 | 2.87 | protein_coding | 1443 | 3.62 | P:1 | ||||
| ENST00000557552 | retained_intron | 0 | 7 | 1.16 | 1.77 | 2 | 0.32 | 22.51 | 9 | 1.32 | 0.76 | retained_intron | 0 | ||||||
| ENST00000554848 | protein_coding | 1443 | 8 | 0.95 | 1.47 | 12 | 0.34 | 0.20 | protein_coding | 1443 | 0.25 | P:1 | |||||||
| ENST00000554585 | nonsense_mediated_decay | 441 | 9 | 0.92 | 1.41 | 13 | 0.30 | 0.17 | nonsense_mediated_decay | 441 | |||||||||
| ENST00000554581 | protein_coding | 1443 | 10 | 0.74 | 1.14 | 8 | 0.01 | 0.55 | 1 | 80.12 | 46.22 | ☀ | protein_coding | 1443 | 58.18 | P:1 | |||
| ENST00000555458 | protein_coding | 511 | 11 | 0.69 | 1.06 | 4 | 0.23 | 16.48 | 14 | 0.17 | 0.10 | protein_coding | 511 | 0.12 | |||||
| ENST00000555926 | protein_coding | 275 | 12 | 0.67 | 1.02 | 15 | 0.07 | 0.04 | protein_coding | 275 | 0.05 | ||||||||
| ENST00000554192 | protein_coding | 553 | 13 | 0.50 | 0.77 | 16 | 0.03 | 0.02 | protein_coding | 553 | 0.02 | ||||||||
| ENST00000555380 | processed_transcript | 0 | 14 | 0.48 | 0.74 | ||||||||||||||
| ENST00000349310 | protein_coding | 1443 | 15 | 0.35 | 0.53 | 6 | 0.06 | 4.09 | 11 | 0.42 | 0.24 | protein_coding | 1443 | 0.31 | P:1 | ||||
| ENST00000554826 | retained_intron | 0 | 16 | 0.34 | 0.52 | 9 | 0.00 | 0.32 | 7 | 2.46 | 1.42 | retained_intron | 0 | ||||||
| ENST00000544168 | processed_transcript | 0 | 17 | 0.24 | 0.36 | 11 | 0.00 | 0.05 | |||||||||||
| ENST00000553797 | processed_transcript | 0 | 18 | 0.11 | 0.17 | ||||||||||||||
| ENST00000557494 | processed_transcript | 0 | 19 | 0.07 | 0.11 | ||||||||||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ☀ | ENST00000649815 | 8 | 2.04 | 1.18 | protein_coding | 1443 | 1.48 | P:1 | |