| CPG ID : 14_0571_00 | Gene Name : AKT serine/threonine kinase 1 | |
|---|---|---|
| NCBI Gene ID : 207 | NCBI RefSeq : NM_001382430 | NCBI Protein: NP_001369359 |
|---|---|---|
| MANE Gene ID : ENSG00000142208 | MANE Select ID : ENST00000649815 | MANE Protein ID : ENSP00000497822 |
| Chromosome : NC_000014.9 | Start : 104769349 | End : 104795748 |
| Strand : - | MANE Plus Clinical : |
| GSE 192955 | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | Exp | Exp Tx% |
Tx |
Rank | Exp | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 2 | 44.04 | 25.40 | 0.731 | protein_coding | 1443 | 31.98 | P:1 | ENST00000407796 | 3 | 0.25 | 17.64 | ☀ | 1 | 42.56 | 65.37 | ■ | protein_coding | 1443 | ||
| 3 | 28.19 | 16.26 | 0.670 | retained_intron | 0 | ENST00000553506 | 5 | 0.19 | 13.69 | 2 | 5.52 | 8.48 | retained_intron | 0 | ||||||
| 4 | 5.50 | 3.17 | 0.671 | protein_coding | 1443 | 4.00 | P:1 | ENST00000402615 | 7 | 0.01 | 0.89 | 3 | 3.22 | 4.94 | protein_coding | 1443 | ||||
| 10 | 0.67 | 0.38 | 0.897 | retained_intron | 0 | ENST00000556836 | 12 | 0.00 | 0.04 | 4 | 2.82 | 4.33 | retained_intron | 0 | ||||||
| 6 | 2.70 | 1.56 | 0.802 | retained_intron | 0 | ENST00000610370 | 1 | 0.34 | 23.67 | 5 | 2.21 | 3.40 | retained_intron | 0 | ||||||
| 5 | 4.98 | 2.87 | 0.591 | protein_coding | 1443 | 3.62 | P:1 | ENST00000555528 | 10 | 0.00 | 0.07 | 6 | 1.56 | 2.39 | protein_coding | 1443 | ||||
| 9 | 1.32 | 0.76 | 0.898 | retained_intron | 0 | ENST00000557552 | 2 | 0.32 | 22.51 | 7 | 1.16 | 1.77 | retained_intron | 0 | ||||||
| 12 | 0.34 | 0.20 | 0.931 | protein_coding | 1443 | 0.25 | P:1 | ENST00000554848 | 8 | 0.95 | 1.47 | protein_coding | 1443 | |||||||
| 13 | 0.30 | 0.17 | 0.880 | nonsense_mediated_decay | 441 | ENST00000554585 | 9 | 0.92 | 1.41 | nonsense_mediated_decay | 441 | |||||||||
| 1 | 80.12 | 46.22 | ★ | 0.711 | protein_coding | 1443 | 58.18 | P:1 | ENST00000554581 | 8 | 0.01 | 0.55 | 10 | 0.74 | 1.14 | protein_coding | 1443 | |||
| 14 | 0.17 | 0.10 | 0.863 | protein_coding | 511 | 0.12 | ENST00000555458 | 4 | 0.23 | 16.48 | 11 | 0.69 | 1.06 | protein_coding | 511 | |||||
| 15 | 0.07 | 0.04 | 0.966 | protein_coding | 275 | 0.05 | ENST00000555926 | 12 | 0.67 | 1.02 | protein_coding | 275 | ||||||||
| 16 | 0.03 | 0.02 | 1.000 | protein_coding | 553 | 0.02 | ENST00000554192 | 13 | 0.50 | 0.77 | protein_coding | 553 | ||||||||
| ENST00000555380 | 14 | 0.48 | 0.74 | processed_transcript | 0 | |||||||||||||||
| 11 | 0.42 | 0.24 | 1.000 | protein_coding | 1443 | 0.31 | P:1 | ENST00000349310 | 6 | 0.06 | 4.09 | 15 | 0.35 | 0.53 | protein_coding | 1443 | ||||
| 7 | 2.46 | 1.42 | 0.790 | retained_intron | 0 | ENST00000554826 | 9 | 0.00 | 0.32 | 16 | 0.34 | 0.52 | retained_intron | 0 | ||||||
| ENST00000544168 | 11 | 0.00 | 0.05 | 17 | 0.24 | 0.36 | processed_transcript | 0 | ||||||||||||
| ENST00000553797 | 18 | 0.11 | 0.17 | processed_transcript | 0 | |||||||||||||||
| ENST00000557494 | 19 | 0.07 | 0.11 | processed_transcript | 0 | |||||||||||||||
| GSE 192955 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| M | ENST00000649815 | 8 | 2.04 | 1.18 | 0.571 | protein_coding | 1443 | 1.48 | P:1 | |