| CPG ID : 19_1305_00 | Gene Name : zinc finger protein 787 | |
|---|---|---|
| NCBI Gene ID : 126208 | NCBI RefSeq : NM_001002836 | NCBI Protein: NP_001002836 |
|---|---|---|
| MANE Gene ID : ENSG00000142409 | MANE Select ID : ENST00000610935 | MANE Protein ID : ENSP00000478557 |
| Chromosome : NC_000019.10 | Start : 56087366 | End : 56121295 |
| Strand : - | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ☀ | ENST00000610935 | protein_coding | 1149 | 1 | 15.40 | 96.25 | ☀ | 1 | 8.28 | 96.90 | ☀ | 2 | 4.14 | 44.02 | protein_coding | 1149 | 44.02 | P:1 | |
| ENST00000586787 | protein_coding | 119 | 2 | 0.40 | 2.51 | 3 | 0.00 | 0.02 | 3 | 0.17 | 1.77 | protein_coding | 119 | 1.77 | |||||
| ENST00000587279 | protein_coding | 381 | 3 | 0.20 | 1.24 | 2 | 0.26 | 3.08 | 1 | 5.10 | 54.21 | ☀ | protein_coding | 381 | 54.21 | ||||