CPG ID : 01_0808_00 Gene Name : protein kinase cAMP-activated catalytic subunit beta
NCBI Gene ID : 5567 NCBI RefSeq : NM_182948 NCBI Protein: NP_891993
MANE Gene ID : ENSG00000142875 MANE Select ID : ENST00000370685 MANE Protein ID : ENSP00000359719
Chromosome : NC_000001.11 Start : 84144271 End : 84238498
Strand : + MANE Plus Clinical :
GENCODE V26 GTEx V8 GTEx V9 GSE GENCODE V34
MANE
Match
Transcript ID Tx-Type CDS
length
Rank TPM Exp
Tx%
Ref
Tx
Rank TPM Exp
Tx%
Ref
Tx
Rank TPM Exp
Tx%
Ref
Tx
Tx-Type CDS
length
PC
Tx%
APPRIS
ENST00000610703 protein_coding 1020 1 6.76 28.00 7 0.10 2.56 5 25.49 7.51 protein_coding 1020 7.51
ENST00000610457 protein_coding 1017 2 4.92 20.39 8 7.04 2.07 protein_coding 1017 2.07
ENST00000370689 protein_coding 1056 3 3.94 16.34 1 1.75 43.99 1 146.27 43.08 protein_coding 1056 43.10 P:1
ENST00000394839 protein_coding 966 4 2.27 9.39 14 0.01 0.13 13 0.62 0.18 protein_coding 966 0.18
ENST00000370682 protein_coding 1068 5 1.26 5.23 11 0.02 0.44 4 34.95 10.29 protein_coding 1068 10.30
ENST00000370685 protein_coding 1197 6 1.21 5.01 6 0.13 3.23 3 42.38 12.48 protein_coding 1197 12.49
ENST00000614872 protein_coding 1074 7 1.06 4.40 4 0.24 6.09 2 47.28 13.92 protein_coding 1074 13.93
ENST00000370688 protein_coding 774 8 0.71 2.95 3 0.57 14.23 9 6.00 1.77 protein_coding 774 1.77
ENST00000370680 protein_coding 795 9 0.57 2.35 2 0.86 21.66 10 5.24 1.54 protein_coding 795 1.54
ENST00000450730 protein_coding 618 10 0.49 2.03 5 0.15 3.84 12 0.83 0.24 protein_coding 618 0.24
ENST00000370684 protein_coding 738 11 0.27 1.13 8 0.05 1.23 7 7.84 2.31 protein_coding 738 2.31
ENST00000436133 protein_coding 558 12 0.19 0.80 9 0.04 1.12 11 1.94 0.57 protein_coding 558 0.57
ENST00000417530 protein_coding 591 13 0.17 0.69 12 0.02 0.42 14 0.21 0.06 protein_coding 591 0.06
ENST00000467507 processed_transcript 0 14 0.16 0.65 10 0.03 0.64 15 0.13 0.04 processed_transcript 0
ENST00000413538 protein_coding 627 15 0.05 0.20 15 0.00 0.07
ENST00000432111 protein_coding 643 16 0.05 0.19 16 0.07 0.02 protein_coding 643 0.02
ENST00000446538 protein_coding 1077 17 0.04 0.15 13 0.01 0.34 6 13.28 3.91 protein_coding 1077 3.91
ENST00000394838 protein_coding 1074 18 0.02 0.10
ENST00000470673 processed_transcript 0 19 0.00 0.01



GSE  ENSG00000142875_PRKACB



Copyright © 2026 TDL Lab. All Rights Reserved.