| CPG ID : 02_0508_00 | Gene Name : lipoyltransferase 1 | |
|---|---|---|
| GSE | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 3 | 6.88 | 17.19 | 0.584 | protein_coding | 1122 | 18.13 | P:1 | ENST00000393471 | 2 | 1.38 | 37.79 | 1 | 3.27 | 52.08 | ■ | protein_coding | 1122 | |||
| 1 | 13.31 | 33.24 | ★ | 0.616 | protein_coding | 1122 | 35.05 | P:1 | ENST00000393473 | 1 | 1.74 | 47.53 | ☀ | 2 | 1.93 | 30.66 | protein_coding | 1122 | ||
| 6 | 2.07 | 5.16 | 0.678 | retained_intron | 0 | ENST00000480170 | 3 | 0.47 | 12.94 | 3 | 0.44 | 6.99 | retained_intron | 0 | ||||||
| 5 | 2.26 | 5.65 | 0.873 | protein_coding | 406 | 5.95 | ENST00000449211 | 4 | 0.25 | 3.97 | protein_coding | 406 | ||||||||
| 4 | 2.53 | 6.33 | 0.974 | protein_coding | 118 | 6.67 | ENST00000436234 | 5 | 0.03 | 0.83 | 5 | 0.16 | 2.56 | protein_coding | 118 | |||||
| 7 | 1.10 | 2.75 | 0.978 | protein_coding | 318 | 2.90 | ENST00000415142 | 4 | 0.03 | 0.84 | 6 | 0.13 | 2.02 | protein_coding | 318 | |||||
| 8 | 0.77 | 1.91 | 0.770 | protein_coding | 754 | 2.02 | ENST00000434566 | 6 | 0.00 | 0.07 | 7 | 0.11 | 1.72 | protein_coding | 754 | |||||
| GSE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| M | ENST00000651691 | 2 | 11.12 | 27.77 | 0.762 | protein_coding | 1122 | 29.28 | P:1 | |