| CPG ID : 02_1075_00 | Gene Name : neuronal tyrosine-phosphorylated phosphoinositide-3-kinase adaptor 2 | |
|---|---|---|
| NCBI Gene ID : 57624 | NCBI RefSeq : NM_001371273 | NCBI Protein: NP_001358202 |
|---|---|---|
| MANE Gene ID : ENSG00000144460 | MANE Select ID : ENST00000272907 | MANE Protein ID : ENSP00000272907 |
| Chromosome : NC_000002.12 | Start : 225399710 | End : 225703654 |
| Strand : + | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000636099 | protein_coding | 1962 | 1 | 0.08 | 83.77 | ☀ | 1 | 0.10 | 100.00 | ☀ | 1 | 3.68 | 88.83 | ☀ | protein_coding | 1962 | 88.83 | P:1 | |
| ☀ | ENST00000272907 | protein_coding | 1962 | 2 | 0.02 | 16.23 | 2 | 0.46 | 11.17 | protein_coding | 1962 | 11.17 | P:1 | ||||||