| CPG ID : 02_1075_00 | Gene Name : neuronal tyrosine-phosphorylated phosphoinositide-3-kinase adaptor 2 | |
|---|---|---|
| NCBI Gene ID : 57624 | NCBI RefSeq : NM_001371273 | NCBI Protein: NP_001358202 |
|---|---|---|
| MANE Gene ID : ENSG00000144460 | MANE Select ID : ENST00000272907 | MANE Protein ID : ENSP00000272907 |
| Chromosome : NC_000002.12 | Start : 225399710 | End : 225703654 |
| Strand : + | MANE Plus Clinical : |
| GSE 192955 | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | Exp | Exp Tx% |
Tx |
Rank | Exp | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 1 | 3.68 | 88.83 | ★ | 0.777 | protein_coding | 1962 | 88.83 | P:1 | ENST00000636099 | 1 | 0.10 | 100.00 | ☀ | 1 | 0.08 | 83.77 | ■ | protein_coding | 1962 | |
| 2 | 0.46 | 11.17 | 0.893 | protein_coding | 1962 | 11.17 | P:1 | M | ENST00000272907 | 2 | 0.02 | 16.23 | protein_coding | 1962 | ||||||